Level: Under Graduate
Intake: 80 Seats
Course Fee for Inside Maharashtra Students : Rs. ₹ 80,000
Course Fee for Outside Maharashtra Students : Rs. ₹ 92,000
Assessment Pattern: Semester
Starting: July 2024
Study Mode: Full Time (3 Years)
Location: Universe Campus, Tathawade, Pune
Circulars related to BBA/BCA/BBM/MCA Integrated courses under DTE
Entrepreneurship has become an important part of a nation’s economy and a major contributor to the GDP of our country. The industrial scenario of most of the developing nations is identified by various Business Leaders. They have been an essential part of the economy ever since the emergence of industrial activity in the latter half of the nineteenth century. Innovation and Entrepreneurship play a vital role in the social and economic development of world’s economy. Business start-ups make the economy strong by identifying new opportunities and redirecting resources to them. All entrepreneurial leaders need to be innovative to develop competitive advantage for survival in this competitive world. Indian youth has a great potential to emerge as tycoon at par with those of developed nation.
At Indira College of Commerce and Science (ICCS), Pune, you will have ample opportunity and an environment to learn and enhance your skills to become a leader of your own area of specialization. The programme is designed especially in developing innovative and entrepreneurial abilities among the students. The course also encourages students to think critically, convergent and divergently in a business decision-making process.
The program will aid you to enhance your confidence and improve your skills to successfully launch your own business idea at the end.
ICCS has already established a very dynamic and functional incubation centre where students can always avail guidance and gain hands on experience to examine feasibility of different business ideas and other creative initiatives. The incubation cell works for the technical assessment, risk assessment, financial feasibility and marketing or a product or business.
The course BBA Entrepreneurship/ bachelor entrepreneurship of is specifically designed for students who intend to become successful business entrepreneurs.
The institution has expertise in the form of competent teachers who will guide about the design of profitable projects, assessment of business opportunities, understanding marketing environment and preparation of feasibility report for different business ideas. The institution also has suitable linkages with successful and dynamic entrepreneurs and institutions in city whose guidance, technical support can be availed by students with creative and professional business ideas.
The institution also organized workshops/guidance sessions and skills development initiatives to start a startup unit. The institution intends to have collaboration with various finance institutions and other national agencies to guide students to start their ventures and become successful individuals.
Under the wings of Shree Chanakya Education Society (SCES) Indira College of Commerce and Science (ICCS) has been accredited with ‘A’ grade by NAAC with 3.12 under CGPA in 2020 for quality of Education. National Accreditation and Assessment Council (NAAC) is an autonomous instituting established by the UGC in 1994. The aim of NAAC is to assess and accredit institutions of higher learning with all objective of helping them to work continuously to improve the quality of education.
Below mentioned are the BBA(Innovation & Entrepreneurship) admission eligibility criterions at Indira College of Commerce & Science(ICCS).
Any aspiring student seeking admission in ICCS for degree of BBA(Innovation & Entrepreneurship)/ bba entrepreneurship/ bachelor of entrepreneurship under Pune University should satisfy these admission requirements
BBA in Innovation and entrepreneurship course structure as per NEP2020 is
Semester I
Semester I As Per NEP 2024 | ||||||||
Bachelors of Business Administration (Innovation & Entrepreneurship) | ||||||||
Considering Entrepreneurship Major & Innovation Minor | ||||||||
Course Type | Course | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total | |
Major Mandatory (12) | Major Mandatory 1 (theory) | Principles of Management | 3 | 2 | 15 | 35 | 50 | |
Major Paper 2 (theory) | Business Environment | 3 | 2 | 15 | 35 | 50 | ||
Major | Major Paper 3 (theory) | Fundamentals of Entrepreneurship | 3 | 2 | 15 | 35 | 50 | |
Electives | ||||||||
Minor | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
OE | Open Elective 1 | Open Elective 1 – Business Mathematics | 3 | 2 | 15 | 35 | 50 | |
Open Elective 2 | Open Elective 2 – Introduction toCyber Security | 3 | 2 | 15 | 35 | 50 | ||
VSC (2) | Vocational Skill Development Course | Fundamentals of Computers | 3 | 2 | 15 | 35 | 50 | |
SEC (2) | Skill Enhancement Course (SEC) 1 | Soft Skills development | 3 | 2 | 50 | - | 50 | |
AEC (2) | Ability Enhancement Course (AEC) | Business Communication Skill | 3 | 2 | 15 | 35 | 50 | |
VEC (2) | Value Education Course (VEC) | Environmental awareness | 3 | 2 | 15 | 35 | 50 | |
IKS (2) | Indian Knowledge System (IKS) | Generic IndianKnowledge System | 3 | 2 | 50 | - | 50 | |
CC (2) | Co-Curricular Courses (CC)-1 | Physical Education - I | @Dept. | 2 | 50 | ~ | 50 | |
Total | 22 | 270 | 280 | 550 |
Semester II
Semester II As Per NEP 2024 | ||||||||
Course Type | Course | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total | |
Major Mandatory(6) | Major Mandatory 4 (Compulsory) | Basics Of Cost Accounting | 3 | 2 | 15 | 35 | 50 | |
Major Paper 5(theory) | Business Organization System | 3 | 2 | 15 | 35 | 50 | ||
Major Electives | Major Mandatory 5 (As per the specialization selected in Semester I) | Business Opportunity Identification | 3 | 2 | 15 | 35 | 50 | |
Minor | Minor Paper 1 | Business Economics - II (Macro) | 3 | 2 | 15 | 35 | 50 | |
OE | Open Elective 3 | Open Elective 1 – To Be Adopted from science Basket | 3 | 2 | 15 | 35 | 50 | |
Open Elective 4 | Open Elective 2 – Business Statistics | 3 | 2 | 15 | 35 | 50 | ||
VSC (2) | Vocational Skill Development Course | Tally / GST | 3 | 2 | 15 | 35 | 50 | |
SEC (2) | Skill Enhancement Course (SEC) 2 | Basics of Stock Market / Skill Courses | 3 | 2 | 50 | - | 50 | |
AEC (2) | Ability Enhancement Course (AEC) | Business Communication 2 | 3 | 2 | 15 | 35 | 50 | |
VEC (2) | Value Education Course (VEC) | Democracy Awareness & Gender Sensitization | 3 | 2 | 50 | - | 50 | |
IKS (2) | Indian Knowledge System (IKS) | ~ | ~ | ~ | ~ | ~ | ~ | |
CC (2) | Co-Curricular Courses (CC)-1 | Physical Education - II | 3 | 2 | 50 | ~ | 50 | |
Total | 22 | 270 | 280 | 550 |
Semester III
Semester III NEP as per 2023 | ||||||||
Course Type | Course | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total | |
Major Mandatory (4+4) | Major Paper 5 (theory) | HRM & Organizational behaviour | 4 | 4 | 30 | 70 | 100 | |
Major Paper 6 (theory) | Introduction to family business | 4 | 4 | 30 | 70 | 100 | ||
Major | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
Electives | ||||||||
Minor | Minor Paper 2 | Creativity & Innovations Theory | 2 | 2 | 15 | 35 | 50 | |
Minor Paper 2 | Creativity & Innovations Practical | 2 | 2 | 15 | 35 | 50 | ||
OE (2) | Basics of Electrical & Electronics, Wireless Communication, Mobile Communication, Maintenance of Consumer Electronics,Commercial Geography/Bus. Demography/ etc. | 2 | 2 | 15 | 35 | 50 | ||
VSC (2) | Major Specific Practical 2 | Conflict and Negotiation Management | 2 | 2 | 50 | 50 | ||
SEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
AEC (2) | MIL | Hindi/ marathi/ sanskrit Language | 2 | 2 | 50 | 50 | ||
VEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
IKS (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
FP/CEP (2) | FP 1 | Major Specific Project - Entrepreneurship Reserch Project | 2 | 2 | 50 | 50 | ||
CC (2) | CC III | Visit to Companies/Yoga/ Cultural/ NSS/NCC/ Performing arts etc. | 2 | 2 | 50 | 50 | ||
Total | 22 | 22 | 105 | 445 | 550 |
Semester IV
Semester IV NEP as per 2023 | ||||||||
Course Type | Course | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total | |
Major Mandatory (4+2) | Major Paper 7 (theory) | Economic Environment | 4 | 4 | 30 | 70 | 100 | |
Major Paper 8 (theory) | Entrepreneurship & Small Business Mgmt | 4 | 4 | 30 | 70 | 100 | ||
Major Electives | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
Minor | Minor Paper 3 | New Product Development Theory | 2 | 2 | 15 | 35 | 50 | |
Minor Paper 3 | New Product Development Practical | 2 | 2 | 15 | 35 | 50 | ||
OE (2) | Basics of Electrical & Electronics, Wireless Communication, Mobile Communication, Maintenance of Consumer Electronics ,Commercial Geography/Bus. Demography/ etc. | 2 | 2 | 15 | 35 | 50 | ||
VSC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
SEC (2) | Skill Paper 3 (Theory) | Fundamental of Computers / UGC/SPPU Approved Online Course/ College Course Under Specific Scheme | 2 | 2 | 50 | 50 | ||
AEC (2) | MIL | Hindi/English | 2 | 2 | 50 | 50 | ||
VEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
IKS (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
FP/CEP (2) | CEP 1 | Community Engagement Project 1: Project on self help group, indian swadeshi products, small entrepreneurs, startups, unicorns, rural entrepreneurship, agro startups etc.) | 2 | 2 | 50 | 50 | ||
CC (2) | CC IV | Visit to Companies/Yoga/ Cultural/ NSS/NCC/ Performing arts etc. | 2 | 2 | 50 | 50 | ||
Total | 22 | 22 | 105 | 445 | 550 |
Semester V
Semester V NEP as per 2023 | ||||||||
Course Type | Course | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total | |
Major Mandatory (4+4+2) | Major Paper 9 (theory) | Business Strategy | 4 | 4 | 30 | 70 | 100 | |
Major Paper 10 (theory) | Entrpreneurship decision making | 4 | 4 | 30 | 70 | 100 | ||
Major Paper 11 (theory) | Management of Corporate Social Responsibility | 2 | 2 | 15 | 35 | 50 | ||
Major Electives | Elective 1 | Production & Operations management | 2 | 2 | 15 | 35 | 50 | |
Elective 2 | Marketing management | 2 | 2 | 15 | 35 | 50 | ||
Minor | Minor Paper 4 | Innovation & Sustainability Theory | 2 | 2 | 15 | 35 | 50 | |
Minor Paper 4 | Innovation & Sustainability Practical | 2 | 2 | 15 | 35 | 50 | ||
OE (2+2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
VSC (2) | Major Specific Practical 3 | Power BI/Advanced Excel/SPSS | 2 | 2 | 50 | 50 | ||
SEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
AEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
VEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
IKS (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
FP/CEP (2) | FP 2 | Field Project 2 - Entrepreneurship/Innnovation/Marketing | 2 | 2 | 50 | 50 | ||
Total | 22 | 22 | 135 | 415 | 550 |
Semester VI
Semester VI NEP as per 2023 | |||||||
Course Type | Course | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total |
Major Mandatory (4+4+2) | Major Paper 12 (theory) | New Venture Creation & Startup | 4 | 4 | 30 | 70 | 100 |
Major Paper 13 (theory) | Business Project management | 4 | 4 | 30 | 70 | 100 | |
Major Paper 14 (theory) | Management of Innovation & Sustaininability | 2 | 2 | 15 | 35 | 50 | |
Major Electives | Elctive 3 | Legal Aspect of Business | 2 | 2 | 15 | 35 | 50 |
Elective 4 | E-Business | 2 | 2 | 15 | 35 | 50 | |
Minor | Minor Paper 5 | Design Thnking & Framework Theory | 2 | 2 | 15 | 35 | 50 |
Minor Paper 6 | Design Thnking & Framework Practical | 2 | 2 | 15 | 35 | 50 | |
OE (2+2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
VSC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
SEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
AEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
VEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
OJT (4) | OJT | On job Training (Internship with project) | 4 | 4 | 100 | 100 | |
FP/CEP (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Total | 22 | 22 | 135 | 415 | 550 |
Semester VII
Semester VII NEP as per 2023 (Honors with Research Degree) | ||||||||
Course Type | Course | Course/Paper Title | Hours / Week | Credit | CIA | ESE | Total | |
Major Mandator y (4+4+2) | Major Paper 15 | Legal Issues in Entreprenurship | 4 | 4 | 40 | 60 | 100 | |
Major Paper 16 (theory) | Entrepreneurial Marketing and Sales | 4 | 4 | 40 | 60 | 100 | ||
Major Paper 17 (theory) | Technology and Innovation | 2 | 2 | 20 | 50 | 50 | ||
Major Electives | Elective | Social Entreprenurship | 4 | 4 | 40 | 60 | 100 | |
Minor | Research Methodology Quantitative Techniques & Computer Application | 4 | 4 | 40 | 60 | 100 | ||
RP | Research Project | 4 | 4 | 100 | 100 | |||
Total | 22 | 22 | 180 | 370 | 550 | |||
Foot note : Syllabus is subject to change with respect to the directives of SPPU | ||||||||
MARKETING Specialization NEP as per 2023 |
Semester VIII
Semester VIII NEP as per 2023 (Honors with Research Degree) | ||||||||
Course Type | Course | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total | |
Major Mandatory (4+4+2) | Major Paper 18(theory) | Entrepreneurial Finance | 4 | 4 | 40 | 60 | 100 | |
Major Paper 19 (theory) | Digital Entreprenurship | 4 | 4 | 40 | 60 | 100 | ||
Major Paper 20 (theory) | Operation Management for Start-up | 2 | 2 | 20 | 30 | 50 | ||
Major Elective | Elective | Global Entreprenurship | 4 | 4 | 40 | 60 | 100 | |
RP | Research Project | 8 | 8 | 0 | 200 | 200 | ||
Total | 22 | 22 | 140 | 410 | 550 |
Indira College of Commerce and Science believe that success has to begin first with oneself. The objective of the Placement Cell is to identify the strengths and weaknesses of the students and accordingly orient them in the right direction. Our focus is to ensure that the skill-sets are fully utilized by conducting rigorous counseling sessions on a one-to-one basis. These sessions help students deal with their weaknesses in an effective manner. Students are put through a series of aptitude, technical and communication tests to match industry standards.
Student orientation is an effort to generate quality software engineers with proper skill-sets so that they are transformed into responsible, enthusiastic and confident individuals to face the challenges of the corporate world. Placement Cell has a very strong network of companies that regularly visit the campus. Placement Cell interacts with various industries in order to realize the changing trends and prepare students accordingly.
Profiles of the students are compiled based on industry requirements and records are maintained and made readily available to the companies as and when the requirement arises. The department has been instrumental in tie-ups with companies like Quick Heal for the Campus Connect Programs; Wipro Workforce Development programs etc.., to carry forward the academic activities.
ICCS now has complete autonomy, which has given us the opportunity to expand our infrastructure. In order to assure our students' success, we are always working to provide them with the best learning facilities possible. The ICCS is located in Tathawade, at the Universe Campus. You get access to networked laboratories that are outfitted to industry standards and run the most up-to-date software as an IT student, providing you with the most comprehensive exposure to the technologies you'll meet in the workplace. Our laboratories enable you to work with dedicated facilities for systems analysis, computer networks, programming in a variety of languages, artificial intelligence, modelling and visual programming, e-commerce and.net environments, and business intelligence as well as supporting the application areas of mechatronics, games technology, electronics and computer forensics.
Computer Lab
The computer lab at ICCS is a spacious, fully air-conditioned, and well-planned facility consisting of more than 300 systems, of which the majority are advanced machines. The lab has the latest hardware and software configuration, multimedia kits, and an additional programming lab exclusively for developing programming skills.
Computer Hardware and Networking Lab
The main objective of the lab is to provide the students the knowledge of internal computer hardware and external peripherals. The students are trained for the assembly and disassembly of PCs. They also gain hands on experience in hardware assembly, network design and operating system installation.
Cyber Security Lab
The cyber security lab provides you the best grade of hardware, software, services, data transmission accessories, and advanced forensic devices for specialized digital forensics. Working with these essential components add experience towards forensic investigation of digital data evidence gathered in the forms of hard disks, flash drives, RAM, circuits, or even cloud storage. While most of the equipment is to help in evidence analysis, others offer preservation and prevention of evidence tampering. Ethical hacking and prevention techniques can be practiced here.
Electronics Lab
The electronics lab at ICCS is equipped with all the necessary instruments and components such as digital storage oscilloscopes, cathode ray oscilloscopes, function generators and more. The lab has all the necessary software and tools to study digital and electronic systems, device architecture and analysis.
Dr. Thomson Varghese
Head of Department-BBA, BBA(IB), BBA(H&T),BBA(IE)
Qualification: M.Com, SET, MBS, PGDBM, PGDIB, PGDSC, GDC&A, DBM
Academic Experience(Years):11
Areas of Interest:Business administration, Accounting, Marketing, International business
Certifications:03
Research Papers:10
Books Written: 05
Awards:01
Mr. Ranjeet Dattatraya More
Asst. Professor
Qualification: BE - Mechanical, MBA- Mkt, NET - Management
Academic Experience(Years): 8
Areas of Interest:Marketing Management
Certifications:04
Research Papers:05
Mr. Yogesh Shamrao Bhusari
Asst. Professor
Qualification:MBA, M.Com, MA, B.Ed.
Academic Experience(Years):12
Areas of Interest:Finance & Accounting
Certifications: 05
Research Papers:01
Ms. Sharmilla Yewale
Asst. Professor
Qualification: MA (English),MBA (HRM),Bsc,B.ed
Academic Experience(Years):09
Areas of Interest:HRM
Certifications:05
Research Papers:03
Ms. Komal Shivajirao Dalnar
Asst. Professor
Qualification: BSc. Software Engineering , MBA International Business
Academic Experience(Years): 05
Industry Experience(Years): 03
Areas of Interest:International Business, Digital Marketing , Communication Skill
Certifications: 03
Research Papers:02
Mr. Vikrant Sanjay Soman
Asst. Professor
Qualification: BCom, MBA- HR, MPhil
Academic Experience(Years): 07
Industry Experience(Years):03
Areas of Interest:Human resource management
Certifications: 12
Research Papers:03
Books Written: 01
Ms.Rupali Jadhav
Asst. Professor
Qualification: MBA
Academic Experience(Years):07
Industry Experience(Years):02
Areas of Interest:Marketing Management
Research Papers:06
Research Projects:01
Ms. Sonali Pradeep Bhujbal
Asst. Professor
Qualification: M.Com (Finance & Banking) SET, MBA (International Finance & Banking)
Academic Experience(Years):07
Industry Experience(Years):01
Areas of Interest:Finance, Banking, International Business, Strategic Management
Research Papers:09
Research Projects:07
Ms. Nidhi Menaria
Asst. Professor
Qualification: MBA (HR & Marketing)
Academic Experience(Years): 02
Areas of Interest:Human Resource
Ms. Karishma Chhablani
Asst. Professor
Qualification: M.Com, ECC.Ed
Academic Experience(Years): 2.5
Areas of Interest:Financial Management
Certifications: 02
No. of Research Papers:04
Online Course Certifications:Financial Accounting (Swayam Online Certification) Enhancing Personality & Soft Skills ( Swayam Online Certification)
Ms. Divya Ashish Ghanshani
Asst. Professor
Qualification: MBA, B.com
Academic Experience(Years): 15
Areas of Interest:HRM, Business Analytics
Mr. Hemant Rajesth
Asst. Professor
Qualification: M Com, MBA
Academic Experience(Years): 03
Industry Experience(Years): 03
Areas of Interest: Marketing management
Research Papers: 01
Awards: 02
Mrs. Charmi Jigar Gala
Asst. Professor
Qualification: M.Com (Banking & Finance)
Academic Experience(Years): 13
Areas of Interest:Economics, Corporate Strategy, Management Theories & Practices
Certifications: 02
Ms. Divya Bansari
Asst. Professor
Qualification: M.Com
Academic Experience(Years): 1.5
Areas of Interest:Financial Management & Cost Accountancy
Certifications: 01
Research Papers: 01
Books Written: 01
Indira college of Commerce & Science is situated at Tathawade on the New Mumbai -Pune Highway in a sprawling and pristine campus providing environment conducive to learning and all round development of students. The college is situated in such an area which is less polluted but is well connected to the main city.
Address
‘Dhruv’,89/2A, New Pune-Mumbai Highway, Tathwade, Pune – 411033, India.
Phone Number:
Email:
© 2020. Indira College of Commerce & Science, Pune.