B.Com is an under-graduation course is a full time course of 3 years duration having 6 semesters approved by Savitribai Phule Pune University. The B.Com degree Course will consist of six semesters divided into three Years with a choice based credit system. The examination will be held at the end of each semester. Indira College of Commerce and Science (ICCS) accredited with ‘A’ grade by “National Accreditation and Assessment Council'' (NAAC) is one of the top colleges in Pimpri-Chinchwad and Pune. The course teaches the students about the higher-level concepts in the domain of Commerce.
The well-architected campus is spread over 5 acres with independent departments, spacious classrooms, well equipped library with a vast collection of books, latest journals and periodicals and a huge collection of CD’s, laboratory with all new acquainted technical configurations. A well designed auditorium having capacity of 540 persons with all new technical equipments is the main highlight in which various programs i.e. academic and cultural are carried out, hostels for girls and boys having capacity of approx 690 students. Sports facilities are also availed by students which comprises of a sports room in which Table Tennis, Carrom, Chess, and various other games are played by students
NAAC is an autonomous instituting established by the UGC in 1994. The aim of NAAC is to assess and accredit institutions of higher learning with all objective of helping them to work continuously to improve the quality of education. ICCS has been accredited with ‘A’ grade by “National Accreditation and Assessment Council” (NAAC) with 3.12 under CGPA in Dec 2018.
On completion of First Year B.Com
On Completion of Second Year B.Com
On Completion of Third Year B.Com
Dedicated and Highly Qualified and experienced faculties, adopting innovative teaching-learning methods
Various exposures to students to participate in state level, Intra collegiate and Inter Co-curricular activities and competitions like State Level Shankar Rao Debate Competition, IMun, Youth Parliament, Commerce Week, Currency exhibition, essay competition, etc.
Below mentioned are the B.Com admission eligibility criteria at Indira College of Commerce & Science(ICCS).
(Any one of the following Criteria should be fulfilled to seek admission in B.Com course at ICCS)
Details about application process: Admission process for Bachelor of Commerce is purely on Merit basis.
Steps for the admission process:
Commerce (B. Com.) course structure is:
Semester I
Considering Major in accounting and Auditing, Minor in Banking and Finance | ||||||||
B.Com Semester I As Per NEP 2024 | ||||||||
Course Type | Course | Course Code | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total |
Subject 1 | Theory | COM101 | Financial Accounting-I | 4 | 4 | 30 | 70 | 100 |
Subject 2 | Theory | COM 102 | Introduction to financial Markets-I | 4 | 4 | 30 | 70 | 100 |
Subject 3 | Theory | COM 103 | Fundamentals of Banking-I | 4 | 4 | 30 | 70 | 100 |
GE/OE | Theory | COM 104A / COM 104B | Cyber security- I/ Statistical Decision Analysis-I / Any other equivalent | 2 | 2 | 15 | 35 | 50 |
SEC (2) | Skill Paper 1(Theory) | COM105 | Personal Financial Planning-I | 2 | 2 | 15 | 35 | 50 |
IKS (2) | Major Specific Theory(Generic) | COM106 | IKS(Generic) | 2 | 2 | 15 | 35 | 50 |
AEC (2) | English Theory | COM107 | English Communication -I | 2 | 2 | 15 | 35 | 50 |
VEC (2) | EVS Theory | COM108 | Environmental Awareness-I | 2 | 2 | 15 | 35 | 50 |
CC (2) | - | - | - | - | - | - | - | - |
Total | 22 | 22 | 165 | 385 | 550 |
Semester II
B.Com Semester I As Per NEP 2024 | ||||||||
Course Type | Course | Course Code | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total |
Subject 1 | Theory | COM201 | Financial Accounting-II | 4 | 4 | 30 | 70 | 100 |
Subject 2 | Theory | COM 202 | Introduction to financial Markets-II | 4 | 4 | 30 | 70 | 100 |
Subject 3 | Theory | COM 203 | Banking and Finance -II | 4 | 4 | 30 | 70 | 100 |
GE/OE | Theory | COM 204A / COM 204B | Cyber security- II/ Statistical Decision Analysis-II / Any other equivalent | 2 | 2 | 15 | 35 | 50 |
SEC (2) | Skill Paper 1(Theory) | COM205 | Personal Financial Planning-II | 2 | 2 | 15 | 35 | 50 |
IKS (2) | - | - | - | - | - | - | - | - |
AEC (2) | English Theory | COM207 | English Communication -I | 2 | 2 | 15 | 35 | 50 |
VEC (2) | EVS Theory | COM208 | Constitutional Values, Fundamental Duties and Political System in India | 2 | 2 | 15 | 35 | 50 |
CC (2) | - | - | - | - | - | - | - | - |
Total | 22 | 22 | 165 | 385 | 550 |
Semester III
B.Com Semester III As Per NEP 2023 | ||||||||
Course Type | Course | Course Code | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total |
Major Mandatory (4) | Major Paper 5 (theory) | COM301 | Corporate Accounting I | 4 | 4 | 30 | 70 | 100 |
Major Mandatory (4) | Major Paper 6 (theory) | COM302 | Cost and Works accounting Paper II (Costing Methods) | 4 | 4 | 30 | 70 | 100 |
Major Electives | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
Minor | Minor Paper 2 | COM303 | Indian Financial System | 4 | 4 | 30 | 70 | 100 |
OE (2) | COM304A | Electives from other faculty basket (Computer Hardware and Assembling | 2 | 2 | 15 | 35 | 50 | |
COM304B | OR Business Regulatory Framework) | |||||||
VSC (2) | Major Specific Practical 2 | COM305 | Stock Markets | 2 | 2 | 15 | 35 | 50 |
SEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
AEC (2) | MIL | COM306A | Hindi-I or Sanskrit-I or Marathi-I | 2 | 2 | 15 | 35 | 50 |
VEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
IKS (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
FP/CEP (2) | FP 1 | COM307 | (FP )based on Cost and Works accounts | 2 | 2 | 50 | 50 | |
CC (2) | CC III | COM308 | Industrial visit/Mock Stock/any other equivalent | 2 | 2 | 50 | 0 | 50 |
Total | 22 | 22 | 185 | 365 | 550 |
Semester IV
B.Com Semester IV As Per NEP 2023 | ||||||||
Course Type | Course | Course Code | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total |
Major Mandatory | Major Paper 7 (theory) | COM401 | Corporate Accounting II | 4 | 4 | 30 | 70 | 100 |
Major Mandatory | Major Paper 8 (theory) | COM402 | Advanced Managerial Accounting (International Accounting standards, Forensic Accounts) | 4 | 4 | 30 | 70 | 100 |
Major Electives | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
Minor | Minor Paper 3 | COM403 | Banking and Finance | 4 | 4 | 30 | 70 | 100 |
OE (2) | COM404 | Electives from other faculty basket (Applied Electronics/Business Correspondence) | 2 | 2 | 15 | 35 | 50 | |
VSC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
SEC (2) | Skill Paper 3 (Theory) | COM405 | Investment Banking | 2 | 2 | 15 | 35 | 50 |
AEC (2) | MIL | COM406 | Hindi-1 | 2 | 2 | 15 | 35 | 50 |
VEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
IKS (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
FP/CEP (2) | CEP 1 | COM407 | Community Survey(NSS/CEP) | 2 | 2 | 0 | 50 | 50 |
CC (2) | CC IV | COM408 | CV writing/ Debate Competitions/Industrial visits/Moot Court /Case Study/any other equivalent | 2 | 2 | 50 | 0 | 50 |
Total | 22 | 22 | 185 | 365 | 550 |
Semester V
B.Com Semester V As Per NEP 2023 | ||||||||
Course Type | Course | Course Code | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total |
Major Mandatory | Major Paper 9 (theory) | COM501 | Advanced Accounting-I | 4 | 4 | 30 | 70 | 100 |
Major Mandatory | Major Paper 10 (theory) | COM502 | Cost and works Accounting -III | 4 | 4 | 30 | 70 | 100 |
Major Mandatory | Major Paper 11 (theory) | COM503 | Auditing | 2 | 2 | 15 | 35 | 50 |
Major Electives | Elective | COM504A COM504B |
Company Law-I Business Administration-I |
4 | 4 | 30 | 70 | 100 |
Minor | Minor Paper 4 | COM505 | Business Economics: Macro | 4 | 4 | 30 | 70 | 100 |
OE (2+2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
VSC (2) | Major Specific Practical 3 | COM506 | Export - Import Management | 2 | 2 | 15 | 35 | 50 |
SEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
AEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
VEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
IKS (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
FP/CEP (2) | FP 2 | COM507 | (FP )based on Auditing | 2 | 2 | 50 | 50 | |
Total | 22 | 22 | 150 | 400 | 550 |
Semester VI
B.Com Semester VI As Per NEP 2023 | ||||||||
Course Type | Course | Course Code | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total |
Major Mandatory (4) | Major Paper 12 (theory) | COM601 | Advanced Accounting-II | 4 | 4 | 30 | 70 | 100 |
Major Mandatory (4) | Major Paper 13 (theory) | COM602 | Taxation | 4 | 4 | 30 | 70 | 100 |
Major Mandatory (2) | Major Paper 14 (theory) | COM603 | Advanced Computerized Accounting | 2 | 2 | 15 | 35 | 50 |
Major Electives | Elective | COM604A COM604A |
Company Law-II Business Administration-II |
4 | 4 | 30 | 70 | 100 |
Minor | Minor Paper 5 | COM606 | Legal framework & Recent trends in BFSI. | 4 | 4 | 30 | 70 | 100 |
OE (2+2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
VSC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
SEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
AEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
VEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
OJT (4) | OJT | COM607 | Internship in service or corporate sector(marketing of financial products and services/ Accounting, costing and finance) | 4 | 4 | 100 | 100 | |
FP/CEP (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
Total | 22 | 22 | 135 | 415 | 550 |
Semester VII
B.Com Semester VII As Per NEP 2023 | ||||||||
Course Type | Course | Course Code | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total |
Major Mandatory (4) | Major Paper 15 (theory) | COM701 | Management Accounting | 4 | 4 | 30 | 70 | 100 |
Major Mandatory (4) | Major Paper 16 (theory) | COM702 | Advanced Accounting | 4 | 4 | 30 | 70 | 100 |
Major Mandatory (4) | Major Paper 17 (theory) | COM703 | Advanced Cost Accounting | 4 | 4 | 30 | 70 | 100 |
Major Mandatory (2) | Major Paper 18 (theory) | COM704 | Strategic Management | 2 | 2 | 15 | 35 | 50 |
Major Electives | Elective | COM705A | Finance Associate Or Central Banking Monitory Policy | 4 | 4 | 30 | 70 | 100 |
COM705B | ||||||||
Minor | Minor Paper 4 | COM707 | Research Methodology for Business | 4 | 4 | 30 | 70 | 100 |
OE (2+2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
VSC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
SEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
AEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
VEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
IKS (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
FP/CEP (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
Total | 22 | 22 | 165 | 385 | 550 | |||
B.Com Semester VII As Per NEP 2023 (Research ) | ||||||||
Course Type | Course | Course Code | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total |
Major Mandatory (4+4+2) | Major Paper 15 (theory) | COM701R | Management Accounting | 4 | 4 | 30 | 70 | 100 |
Major Mandatory (4+4+2) | Major Paper 16 (theory) | COM702R | Advanced Cost Accounting | 4 | 4 | 30 | 70 | 100 |
Major Mandatory (4+4+2) | Major Paper 17 (theory) | COM704R | Advance Industrial Relations | 2 | 2 | 15 | 35 | 50 |
Major Electives | Elective | COM705R(A) COM705R(B) |
Finance Associate Or Central Banking Monitory Policy |
4 | 4 | 30 | 70 | 100 |
Minor | COM706R | Research Methodology-Quantitative Techniques & Computer Application | 4 | 4 | 30 | 70 | 100 | |
RP | COM707R | Research Project | 4 | 4 | 100 | 100 | ||
Total | 22 | 22 | 135 | 415 | 550 |
Semester VIII
B.Com Semester VIII As Per NEP 2023 | ||||||||
Course Type | Course | Course Code | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total |
Major Mandatory (4) | Major Paper 19 (theory) | COM801 | Financial Analysis and Control | 4 | 4 | 30 | 70 | 100 |
Major Mandatory (4) | Major Paper 20 (theory) | COM802 | Specialized areas in Accounting | 4 | 4 | 30 | 70 | 100 |
Major Mandatory (4) | Major Paper 21 (theory) | COM803 | Management Audit | 4 | 4 | 30 | 70 | 100 |
Major Mandatory (2) | Major Paper 22 (theory) | COM804 | Income Tax | 2 | 2 | 15 | 35 | 50 |
Major Electives | Elective 2 | COM805A COM805B |
Industrial Economics OR Quantitative and Qualitative methods for research |
4 | 4 | 30 | 70 | 100 |
Minor | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
OE (2+2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
VSC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
SEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
AEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
VEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
OJT (4) | OJT | COM807 | On job Training / Internship/ Field project | 4 | 4 | 100 | 100 | |
FP/CEP (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
Total | 22 | 22 | 135 | 415 | 550 | |||
B.Com Semester VIII As Per NEP 2023 (Research ) | ||||||||
Course Type | Course | Course Code | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total |
Major Mandatory (4) | Major Paper 18(theory) | COM801R | Financial Analysis and Control | 4 | 4 | 30 | 70 | 100 |
Major Mandatory (4) | Major Paper 19 (theory) | COM802R | Cost and Management Audit | 4 | 4 | 30 | 70 | 100 |
Major Mandatory (2) | Major Paper 20 (theory) | COM804R | Methods in Accounting and Finance | 2 | 2 | 15 | 35 | 50 |
Major Elective | Elective | COM805R | Industrial Economics Or Basic Econometrics |
4 | 4 | 30 | 70 | 100 |
RP | COM806R | Research Project | 8 | 8 | 0 | 200 | 200 | |
Total | 22 | 22 | 105 | 445 | 550 |
Employability is one of the main objectives at ICCS. Employability workshops, alumni meets and pre-placement activity programs are some of the many activities we conduct for the final year students. These initiatives have proven to help students to get placed in major organizations and kick start their careers. ICCS has collaborated with various multinational companies providing some of the best job opportunities for you. Due to excellent employability record, ICCS is the best college affiliated with Savitribai Phule Pune University in Pimpri Chinchwad (PCMC). ICCS provides a platform for students to showcase their distinct skill set incorporated through career guidance. The process has been designed jointly by the faculty, recruiters and the distinguished alumni over the years and tries to optimize the interests of all.
ICCS is in the process of obtaining full autonomy and this has provided us with an opportunity to expand our infrastructure. We are constantly working towards providing the best learning facilities to our students in order to ensure their success. ICCS is at the Universe Campus in Tathawade. As an IT student, you have access to networked laboratories equipped to industry standards and running the latest software, giving you the best possible introduction to the technologies you will encounter in the world of work. Our laboratories enable you to work with the dedicated facilities provided for systems analysis, computer networks, programming in a wide range of languages, artificial intelligence, modelling and visual programming, e-commerce and .net environments, and business intelligence, as well as supporting the application areas of mechatronics, games technology, electronics and computer forensics.
Computer Lab
The computer lab at ICCS is a spacious, fully air-conditioned, and well-planned facility consisting of more than 300 systems, of which the majority are advanced machines. The lab has the latest hardware and software configuration, multimedia kits, and an additional programming lab exclusively for developing programming skills.
Computer Hardware and Networking Lab
The main objective of the lab is to provide the students the knowledge of internal computer hardware and external peripherals. The students are trained for the assembly and disassembly of PCs. They also gain hands on experience in hardware assembly, network design and operating system installation.
Cyber Security Lab
The cyber security lab provides you the best grade of hardware, software, services, data transmission accessories, and advanced forensic devices for specialized digital forensics. Working with these essential components add experience towards forensic investigation of digital data evidence gathered in the forms of hard disks, flash drives, RAM, circuits, or even cloud storage. While most of the equipment is to help in evidence analysis, others offer preservation and prevention of evidence tampering. Ethical hacking and prevention techniques can be practiced here.
Electronics Lab
The electronics lab at ICCS is equipped with all the necessary instruments and components such as digital storage oscilloscopes, cathode ray oscilloscopes, function generators and more. The lab has all the necessary software and tools to study digital and electronic systems, device architecture and analysis.
Dr. Nalanda D. Wani
HOD, Commerce & Research Centre
Qualification:PhD. (Marketing) ,M.Com, GDC&A, SET, MA (Eco.)
Academic Experience(Years):19
Industry Experience(Years):1
Areas of Interest: Marketing, Research
Certifications:24
Research Papers:20
Research Projects: 02
Books Written:03
Awards:03
Dr. Santosh Bhaskar Kulkarni
Asst.Professor
Qualification:M.Com.,G.D.C.&A.,SET(Commerce),Ph.D.(Commerce & Management)
Academic Experience(Years):15
Industry Experience(Years):5
Areas of Interest:Advanced Cost Accounting, Financial Accounting, Corporate Accounting, Business Accounting
Certifications:9
Research Papers:15
Research Projects:2
Books Written:1
Awards:3
Dr. Vinita Shrivastava
Assistant Professor
Qualification:Ph.D.,M.A (Economics),B.Ed.,PGDIB ,SET (Economics)
Academic Experience(Years):12
Industry Experience(Years):1
Areas of Interest:Micro ,macro Economics, problems Indian Economy
Certifications:12
Research Papers:14
Research Projects:1
Books Written:1
Awards:1
Dr. Marceline Carmo Fernandes
Assistant Professor
Qualification:M.Com(SET), PhD.
Academic Experience(Years):11
Industry Experience(Years):3
Areas of Interest:Business Management, Entrepreneurship, Marketing
Certifications:10
Research Papers:8
Research Projects:2
Awards:1
Mrs. Yogita Tukaram Sutar
Assistant Professor
Qualification:M.Com, NET, ICWA inter, PG DBM, GDC&A
Academic Experience(Years):11
Industry Experience(Years):2
Areas of Interest:Taxation, Accountancy, Costing
Certifications:11
Research Papers:7
Mr. Bharat Keshav Nagargoje
Assistant Professor
Qualification:M.COM, MBA, SET(Commerce),NET(Commerce),NET(Management)
Academic Experience(Years):6
Industry Experience(Years):7
Areas of Interest:Accounting
Certifications:8
Research Papers:5
Research Projects:1
Books Written:1
Awards:1
Amol Dattatraya Gaikwad
Assistant Professor
Qualification:M. Com SET, GDC&A
Academic Experience(Years):7
Industry Experience(Years):2
Areas of Interest:Financial Management
Certifications:3
Books Written:1
Mrs. Sheetal Deshmukh
Assistant Professor
Qualification: M.Com, M.Phil
Academic Experience(Years): 10
Areas of Interest:Costing, Management, Accounting
Research Papers:03
Awards:01
Ms. Surabhi Rajesh Jain
Assistant Professor
Qualification: BALLB, DCL, LLM, PGDM-ADR, PhD Pursuing.
Academic Experience(Years): 02
Industry Experience(Years): 01
Areas of Interest: Criminal Law, Environment Law and Corporate Law
Certifications: 3
Awards:01
Ms. Sanskruti Balasaheb Jodh
Assistant Professor
Qualification: M.Sc. (Environment Science)
Industry Experience(Years): 03
Areas of Interest: Climate Change ,Waste Management
Certifications: 3
Ms. Monika Jagannath Verma
Assistant Professor
Qualification:B.Com (Cost and works Accountancy) M.Com (Advanced Banking and Finance)
Academic Experience(Years): 1.2
Industry Experience(Years): 2.5
Areas of Interest: Accountancy, Cost and Works Accounting, Banking, Business Communication, Management, English.
Certifications: 03
Research Papers: 07
Research Projects: 01
Awards: Outstanding performer of the Team at Ocwen Financial Solutions Pvt. Ltd.
Ms. Kalyani Ravindranath Naidu
Assistant Professor
Qualification: B.Com (Cost and works Accountancy) M.Com (Advanced Banking and Finance)
Academic Experience(Years): 0.6
Industry Experience(Years): 3.5
Areas of Interest: English, Business Communication, Management and Human Resource.
Certifications: 03
Research Papers: 04
Research Projects: 01
Awards: Outstanding performer of the Team at Cognizant.
Ms. Priyavanda Khanvilkar
Assistant Professor
Qualification: B. Com & M. Com
Academic Experience(Years): 02
Industry Experience(Years): 02
Areas of Interest: Accounting, Costing, Financial Markets & Entrepreneurship
Certifications: 3
Mrs. Sejal Patil
Academic Coordinator
Qualification: B. Com & M. Com
Academic Experience(Years): 0.6
Industry Experience(Years): 3.5
Areas of Interest: HR, Marketing
Address
‘Dhruv’,89/2A, New Pune-Mumbai Highway, Tathwade, Pune – 411033, India.
Phone Number:
Email:
© 2020. Indira College of Commerce & Science, Pune.