Be a leading IT professional with skills that are acknowledged nationally and internationally. Our B.Sc. Data Science course offered at ICCS will provide you technical understanding of core concepts used in computer science and skills required to develop computer systems applications. With a good mix of practical and theoretical classes, our curriculum is designed through Outcome Based Education (OBE) by implementing the NEP2020 which equips students with project based learning, a practically oriented syllabus, co-curricular and extra- curricular activities.
B.Sc. Data Science course offers hands-on coding practice for traditional coding languages like C, Java, R and Python along with an extensive knowledge suite for new technologies. These factors gain the coding expertise needed for the industry!
While studying your B.Sc. Data Science degree at ICCS, you will use our well-equipped labs to gain experience in the latest tools and software’s used in the industry. Our course is affiliated with Savitribai Phule Pune University.
NAAC is an autonomous institution established by the UGC in 1994. The aim of NAAC is to assess and accredit institutions of higher learning with all objective of helping them to work continuously to improve the quality of education. ICCS has been accredited with ‘A’ grade by “National Accreditation and Assessment Council” (NAAC) with 3.12 under CGPA in 2020.
Indira College of Commerce & Science, Pune strives to deliver all-around development for its students. With this goal in mind, Indira College of Commerce & Science continually organizes various co-curricular, and extracurricular activities for the students, alongside academics, such as:
In addition to above activities, we strives to cultivate the technical knowledge of B.Sc. Computer Science students by providing them facilities such as :
Under the wings of Shree Chanakya Education Society (SCES) Indira College of Commerce and Science (ICCS) has been accredited with ‘A’ grade by NAAC with 3.12 under CGPA in 2020 for quality of Education. National Accreditation and Assessment Council (NAAC) is an autonomous instituting established by the UGC in 1994. The aim of NAAC is to assess and accredit institutions of higher learning with all objective of helping them to work continuously to improve the quality of education.
The admission to the B.Sc. Data Science degree program at Indira College of Commerce & Science, Pune is purely on the merit basis.
The entry requirements for B.Sc. Data Science undergraduate program are detailed below.
Semester I
Semester I as per NEP 2024 | |||||||||
Bachelors of Data Science (Data Science) | |||||||||
Course Type | Course Code | Course Title | Credit | Hrs/ Week | Evaluation Scheme and Max Marks | ||||
TH | PR | TH | PR | CE | EE | Total | |||
Subject 1 | DS101T | Problem Solving and Python Programming | 2 | - | 2 | - | 15 | 35 | 50 |
DS102P | Lab Course on BDS101 (Python Programming) | - | 2 | - | 4 | 15 | 35 | 50 | |
Subject 2 | DS103T | Descriptive Statistics | 2 | - | 2 | - | 15 | 35 | 50 |
DS104P | Lab Course on BDS103 (Descriptive Statistics) | - | 2 | - | 4 | 15 | 35 | 50 | |
Subject 3 | DS105T | Computational Mathematics | 2 | - | 2 | - | 15 | 35 | 50 |
DS106P | Lab Course on BDS105 (Computational Mathematics) | - | 2 | - | 4 | 15 | 35 | 50 | |
GE/OE | OE101DS | Licensing & Global Commercialization - Patent's & Start Up | 2 | - | 2 | - | 15 | 35 | 50 |
SEC | SEC101DS | Computer Organization | 2 | - | 2 | - | 15 | 35 | 50 |
IKS (Generic) | DS101IKS | Indian Knowledge System (Generic) | 2 | - | 2 | - | 15 | 35 | 50 |
AEC | AEC101 | MIL-I (Hindi) / MIL-I (Marathi)/MIL-I (English) | 2 | - | 2 | - | 15 | 35 | 50 |
VEC | VEC101 ENV | EVS-I | 2 | - | 2 | - | 15 | 35 | 50 |
Total | 16 | 6 | 16 | 12 | 165 | 385 | 550 |
Semester II
Semester II as per NEP 2024 | |||||||||
Course Type | Course Code | Course Title | Credit | Hrs/ Week | Evaluation Scheme and Max Marks | ||||
TH | PR | TH | PR | CE | EE | Total | |||
Subject 1 | DS201T | Advanced Python Programming | 2 | - | 2 | - | 15 | 35 | 50 |
DS202P | Lab Course on BDS201T(Advanced Python Programming ) | - | 2 | - | 4 | 15 | 35 | 50 | |
Subject 2 | DS203T | Discrete Probability and Probability Distributions | 2 | - | 2 | - | 15 | 35 | 50 |
DS204P | Lab Course on BDS203T (Discrete Probability and Probability Distributions) | - | 2 | - | 4 | 15 | 35 | 50 | |
Subject 3 | DS205T | Graph Theory | 2 | - | 2 | - | 15 | 35 | 50 |
DS206P | Lab Course on BDS205T (Graph Theory) | - | 2 | - | 4 | 15 | 35 | 50 | |
GE/OE | OE201DS | Office Automation/ Computer Fundamentals/ Introduction to Google Tools | - | 2 | - | 4 | 15 | 35 | 50 |
SEC | SEC201DS | Lab Course on Excel and Advanced Excel | - | 2 | - | 4 | 15 | 35 | 50 |
AEC | AEC201 | MIL-I (Hindi) / MIL-I (Marathi)/ MIL-I (English) | 2 | - | 2 | - | 15 | 35 | 50 |
VEC | VEC201 | EVS-II | 2 | - | 2 | - | 15 | 35 | 50 |
CC | BDS201 | From University Basket | 2 | - | 2 | - | 15 | 35 | 50 |
Total | 12 | 10 | 12 | 20 | 165 | 385 | 550 |
Semester III
Semester III as per NEP 2024 | |||||||||
Course Type | Course Code | Course Title | Credit | Hrs/ Week | Evaluation Scheme and Max Marks | ||||
TH | PR | TH | PR | CE | EE | Total | |||
Major Core | DS301T | Database Management System | 2 | - | 2 | - | 15 | 35 | 50 |
DS302T | Data Structure-I | 2 | - | 2 | - | 15 | 35 | 50 | |
DS303P | Lab Course on DS201MJ and | - | 2 | - | 4 | 15 | 35 | 50 | |
VSC | VSC301DS | Foundations of Data Science | 2 | - | 2 | - | 15 | 35 | 50 |
FP/ OJT/CEP | FP301DS | Mini Project | - | 2 | - | 4 | 15 | 35 | 50 |
Minor | DS304T | Probability Distribution and Modelling | 2 | - | 2 | - | 15 | 35 | 50 |
DS305P | Lab Course on DS304T | - | 2 | - | 4 | 15 | 35 | 50 | |
GE/OE | OE301DS | Ecommerce/ Web Design/ Digital Marketing | 2 | - | 2 | - | 15 | 35 | 50 |
IKS | IKS301DS | Computing in Ancient India | 2 | - | 2 | - | 15 | 35 | 50 |
AEC | AEC301DS | Soft Skills-I | 2 | - | 2 | - | 15 | 35 | 50 |
CC | CC301DS | From University Basket | - | 2 | - | 4 | 50 | - | 50 |
Total | 14 | 8 | 14 | 16 | 550 |
Semester IV
Semester IV as per NEP 2024 | |||||||||
Course Type | Course Code | Course Title | Credit | Hrs/ Week | Evaluation Scheme and Max Marks | ||||
TH | PR | TH | PR | CE | EE | Total | |||
Major Core | DS401T | Relational Database Management System | 2 | - | 2 | - | 15 | 35 | 50 |
DS402T | Data Structure-II | 2 | - | 2 | - | 15 | 35 | 50 | |
DS403P | Lab Course on DS251MJ and DS252MJ | - | 2 | - | 4 | 15 | 35 | 50 | |
VSC | VSC401DS | Data Analytics | - | 2 | - | 4 | 15 | 35 | 50 |
FP/ OJT/CEP | FP401DS | Mini Project | - | 2 | - | 4 | 15 | 35 | 50 |
Minor | DS404T | Testing of Hypothesis and Sampling Distributions | 2 | - | 2 | - | 15 | 35 | 50 |
DS405P | Lab Course on DS404T | ||||||||
GE/OE | OE401DS | Ecommerce/ Web Design/Digital Marketing | - | 2 | - | 4 | 15 | 35 | 50 |
SEC | SEC401DS | Software Engineering | 2 | - | 2 | - | 15 | 35 | 50 |
AEC | AEC401DS | Soft Skills-II | 2 | - | 2 | - | 15 | 35 | 50 |
CC | CC401DS | From University Basket | - | 2 | - | 4 | 50 | - | 50 |
Total | 10 | 12 | 10 | 24 | 550 |
Semester V
Semester V as per NEP 2024 | |||||||||
Course Type | Course Code | Course Title | Credit | Hrs/ Week | Evaluation Scheme and Max Marks | ||||
TH | PR | TH | PR | CE | EE | Total | |||
Major Core | DS501T | NoSQL databases | 4 | - | 4 | - | 30 | 70 | 100 |
DS502T | R Programming | 2 | - | 2 | - | 15 | 35 | 50 | |
DS503T | Foundations of Artificial Intelligence | 2 | - | 2 | - | 15 | 35 | 50 | |
DS504P | Lab Course on DS501T (NoSQL Database) | - | 2 | - | 4 | 15 | 35 | 50 | |
DS505P | Lab Course on DS502T (R Programming) | - | 2 | - | 4 | 15 | 35 | 50 | |
Major Elective | DS506T | Business Analytics | 2 | - | 2 | - | 15 | 35 | 50 |
DS507P | Lab Course based on DS506T | - | 2 | - | 4 | 15 | 35 | 50 | |
OR | - | ||||||||
DS506T | Social Media Analytics | 2 | - | 2 | - | 15 | 35 | 50 | |
DS507P | Lab Course based on DS506T | - | 2 | - | 4 | 15 | 35 | 50 | |
VSC | VSC501DS | Lab Course on MATLAB | - | 2 | - | 4 | 15 | 35 | 50 |
FP/CEP | FP501DS | Mini Project | - | 2 | - | 4 | 15 | 35 | 50 |
Minor | DS508T | Categorical Data Analysis | 2 | - | 2 | - | 15 | 35 | 50 |
Total | 12 | 10 | 12 | 20 | 550 |
Semester VI
Semester VI as per NEP 2024 | |||||||||
Course Type | Course Code | Course Title | Credit | Hrs/ Week | Evaluation Scheme and Max Marks | ||||
TH | PR | TH | PR | CE | EE | Total | |||
Major Core | DS601T | Data Visualization and Modelling | 4 | - | 4 | - | 30 | 70 | 100 |
DS602T | Artificial Intelligence in Data Science | 2 | - | 2 | - | 15 | 35 | 50 | |
DS603T | Data Security and Privacy | 2 | - | 2 | - | 15 | 35 | 50 | |
DS604P | Lab on DS601T | - | 2 | - | 4 | 15 | 35 | 50 | |
DS605P | Lab Course on DS602T | - | 2 | - | 4 | 15 | 35 | 50 | |
Major Elective | DS606T | HR Analytics | 2 | - | 2 | - | 15 | 35 | 50 |
DS607P | Lab Course based on DS606T | - | 2 | - | 4 | 15 | 35 | 50 | |
OR | |||||||||
DS606T | Financial Analytics | 2 | - | 2 | - | 15 | 35 | 50 | |
DS607T | Lab Course based on DS606T | - | 2 | - | 4 | 15 | 35 | 50 | |
OJT | OJT601DS | On Job Training | - | 4 | - | 8 | 30 | 70 | 100 |
Minor | DS608T | Multivariate Analysis | 2 | - | 2 | - | 15 | 35 | 50 |
TOTAL | 12 | 10 | 12 | 20 | 550 |
Semester VII
Semester VII as per NEP 2024 | |||||||||
Course Type | Course Code | Course Title | Credit | Hrs/ Week | Evaluation Scheme and Max Marks | ||||
TH | PR | TH | PR | CE | EE | Total | |||
Major Core | DS701T | Machine Learning | 4 | - | 4 | - | 30 | 70 | 100 |
DS702T | Basics of Cloud Computing | 2 | - | 2 | - | 15 | 35 | 50 | |
DS703P | Lab Course on DS701T | - | 2 | - | 4 | 15 | 35 | 50 | |
DS704P | Lab Course on DS702T | - | 2 | - | 4 | 15 | 35 | 50 | |
Major Elective | DS705T | Supply Chain & Logistics Analytics | 2 | - | 2 | - | 15 | 35 | 50 |
DS706P | Lab Course | - | 2 | - | 4 | 15 | 35 | 50 | |
OR | |||||||||
DS705T | Healthcare Analytics | 2 | - | 2 | - | 15 | 35 | 50 | |
DS706P | Lab Course | - | 2 | - | 4 | 15 | 35 | 50 | |
RP | RP701DS | Research Project | - | 4 | - | 8 | 30 | 70 | 100 |
RM | RM701DS | Research Methodology | 4 | - | 4 | - | 30 | 70 | 100 |
TOTAL | 12 | 10 | 12 | 20 | 550 |
Semester VIII
Semester VIII as per NEP 2024 | |||||||||
Course Type | Course Code | Course Title | Credit | Hrs/ Week | Evaluation Scheme and Max Marks | ||||
TH | PR | TH | PR | CE | EE | Total | |||
Major Core | DS801T | Data Mining and Warehousing | 4 | - | 4 | - | 30 | 70 | 100 |
DS802T | Deep Learning | 2 | - | 2 | - | 15 | 35 | 50 | |
DS803P | Lab Course on DS801T | - | 2 | - | 4 | 15 | 35 | 50 | |
DS804P | Lab Course on DS802T | - | 2 | - | 4 | 15 | 35 | 50 | |
Major Elective | DS805T | Geospatial Technology | 2 | - | 2 | - | 15 | 35 | 50 |
DS806P | Lab Course based on DS805T | - | 2 | - | 4 | 15 | 35 | 50 | |
OR | |||||||||
DS805T | E-Commerce | 2 | - | 2 | - | 15 | 35 | 50 | |
DS806P | Lab Course | - | 2 | - | 4 | 15 | 35 | 50 | |
RP | RP801T | Research Project | - | 8 | - | 16 | 60 | 140 | 200 |
TOTAL | 8 | 14 | 8 | 28 | 550 |
At ICCS, fostering employability is a primary focus. We facilitate numerous initiatives such as employability workshops, alumni gatherings, and pre-placement activities tailored specifically for final-year students enrolled in the B.Sc. Data Science program. These efforts have consistently proven effective in assisting our students in securing positions within renowned organizations, thus catalyzing their professional journeys. ICCS boasts collaborations with several multinational corporations, thereby offering unparalleled job prospects to our graduates. This robust network, coupled with our outstanding employability track record, solidifies ICCS's position as the premier institution affiliated with Savitribai Phule Pune University in Pimpri Chinchwad (PCMC).
ICCS is in the process of obtaining full autonomy and this has provided us with an opportunity to expand our infrastructure. We are constantly working towards providing the best learning facilities to our students in order to ensure their success. ICCS is at the Universe Campus in Tathawade. As an IT student, you have access to networked laboratories equipped to industry standards and running the latest software, giving you the best possible introduction to the technologies you will encounter in the world of work. Our laboratories enable you to work with the dedicated facilities provided for systems analysis, computer networks, programming in a wide range of languages, artificial intelligence, modelling and visual programming, e-commerce and .net environments, and business intelligence, as well as supporting the application areas of mechatronics, games technology, electronics and computer forensics.
Computer Lab
The computer lab at ICCS is a spacious, fully air-conditioned, and well-planned facility consisting of more than 300 systems, of which the majority are advanced machines. The lab has the latest hardware and software configuration, multimedia kits, and an additional programming lab exclusively for developing programming skills.
Computer Hardware and Networking Lab
The main objective of the lab is to provide the students the knowledge of internal computer hardware and external peripherals. The students are trained for the assembly and disassembly of PCs. They also gain hands on experience in hardware assembly, network design and operating system installation.
Cyber Security Lab
The cyber security lab provides you the best grade of hardware, software, services, data transmission accessories, and advanced forensic devices for specialized digital forensics. Working with these essential components add experience towards forensic investigation of digital data evidence gathered in the forms of hard disks, flash drives, RAM, circuits, or even cloud storage. While most of the equipment is to help in evidence analysis, others offer preservation and prevention of evidence tampering. Ethical hacking and prevention techniques can be practiced here.
Electronics Lab
The electronics lab at ICCS, Pune is equipped with all the necessary instruments and components such as digital storage oscilloscopes, cathode ray oscilloscopes, function generators and more. The lab has all the necessary software and tools to study digital and electronic systems, device architecture and analysis.
Dr. Janardan Pawar
Principal and Head of the Department (Comp. Sci.)
Qualification: MCM ,MCA,M. Phil.,PhD.
Academic Experience(Years):20
Industry Experience(Years):01
Areas of Interest:Computer Application.
Certifications:05
Research Papers: 21
Research Projects: 02
Books Written:06
Awards:02
Dr. Shivendu Bhushan
Vice-Principal and Head of the Department(BBA-CA) and BCA(Sci.)
Qualification: M.C.A.
Academic Experience(Years):18
Areas of Interest: Programming Languages, Software Eng.
Research Papers: 15
Books Written: 03
Mr. Vishal Verma
Asst. Professor
Qualification:MCA
Academic Experience(Years):16
Industry Experience(Years):01
Areas of Interest:RDBMS, Networking
Certifications:04
Research Papers: 14
Research Projects: 01
Books Written:09
Awards:01
Mrs. Tejashri Sharad Phalle
Asst. Professor
Qualification:MCA
Academic Experience(Years): 12
Areas of Interest:C, C++, Web Technology, Advance Web Technology
Research Papers: 09
Mr. Ashish Govind Dhoke
Asst. Professor
Qualification:MCA
Academic Experience(Years):13
Industry Experience(Years):01
Areas of Interest: Programming Languages
Certifications: 05
Research Papers:04
Research Projects:01
Awards: 01
Mr. Ashpak Nadaf
Asst. Professor
Qualification:MCA
Academic Experience(Years):12
Industry Experience(Years):01
Areas of Interest:C , Java Programming
Research Papers: 06
Books Written: 01
Mrs. Shubhangi Sanjay Chavan
Asst. Professor
Qualification:M. Com, MCM, PGDBM, M. B. S(HR), Ph.D. pursuing
Academic Experience(Years):13
Industry Experience(Years):01
Areas of Interest:Computers, Management
Certifications: 02
Research Papers:10
Awards:02
Mr. Sumit Subhash Sasane
Asst. Professor
Qualification:MCA
Academic Experience(Years): 10
Industry Experience(Years):01
Areas of Interest:Operation Research, Research design
Certifications:09
Research Papers:05
Awards:02
Mr. Deven Mahajan
Asst. Professor
Qualification: MCA
Academic Experience(Years):12
Industry Experience(Years):01
Areas of Interest:Data Science and Database
Certifications: 09
Research Papers:03
Mr. Ganesh Navanath Bhondve
Asst. Professor
Qualification:M.SC.(Computer Science)
Academic Experience(Years): 06
Industry Experience(Years):01
Areas of Interest:Programming Languages, Operating Systems
Certifications: 07
Research Papers:04
Awards:01
Mrs. Divya Chitre
Asst. Professor
Qualification:MSc( Computer Science)
Academic Experience(Years): 12
Areas of Interest:Programming languages, DBMS and RDBMS,Data mining
Certifications: 04
Research Papers:01
Mrs Vividha Bahety
Asst. Professor
Qualification: MCA
Academic Experience(Years):07
Areas of Interest: Computer networks, Multimedia and animation, C++ programming.
Address
‘Dhruv’,89/2A, New Pune-Mumbai Highway, Tathwade, Pune – 411033, India.
Phone Number:
Email:
© 2020. Indira College of Commerce & Science, Pune.