Industry Insight
Bachelor of Business Administration (BBA) offers a comprehensive understanding of business environment and management functions, BBA scope extends from enhancing the professional skills and competencies of the students by giving them industrial exposure in the form of internships, project work, presentations, challenging assignments, foreign visits, case studies, problem analysis, etc. It also develops critical thinking and problem solving abilities of students in real life situation.
Students get exposure to the state of technology, Industry Insights and latest trends in business as ICCS is one of the best college in Pune.
NAAC is an autonomous instituting established by the UGC in 1994. The aim of NAAC is to assess and accredit institutions of higher learning with all objective of helping them to work continuously to improve the quality of education. ICCS has been accredited with ‘A’ grade by “National Accreditation and Assessment Council” (NAAC) with 3.12 under CGPA in Dec 2018.
Below mentioned are the BBA admission eligibility criterions at Indira College of Commerce & Science(ICCS).
Any aspiring student seeking admission in ICCS for degree of BBA under Pune University should satisfy these admission requirements
Business Administration (BBA) course structure is:
Semester I
Considering Marketing Major & HRM Minor | |||||||
Course Type | Course | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total |
Major Mandatory (4+2) | Major Paper 1 (theory) | Principles of Marketing | 4 | 4 | 40 | 60 | 100 |
Major Paper 2 (theory) | Principles of Management | 2 | 2 | 20 | 30 | 50 | |
Major Electives | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Minor | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
OE (2+2) | Commercial Geography/Bus. Demography/ etc. | 2 | 4 | 20 | 30 | 50 | |
Business Maths | 2 | 20 | 30 | 50 | |||
VSC (2) | Major Specific Practical 1 | Advertising Mgmt.( practical) | 2 | 2 | 20 | 30 | 50 |
SEC (2) | Skill Paper 1 | Business Accounting | 2 | 2 | 20 | 30 | 50 |
AEC (2) | English Theory | English Communication 1 | 2 | 2 | 20 | 30 | 50 |
VEC (2) | EVS Theory | Environmental Science 1 | 2 | 2 | 20 | 30 | 50 |
IKS (2) | Major Specific Theory | Introduction to Indian Knowledge System | 2 | 2 | 20 | 30 | 50 |
CC (2) | CC Course 1 | Physical Education | 2 | 2 | 20 | 30 | 50 |
Total | 22 | 22 | 220 | 330 | 550 |
Bachelors of Business Administration (Fin/Hr/Mrktg) | |||||||
Considering Finance Major & Marketing Minor | |||||||
Course Type | Course | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total |
Major Mandatory (4+2) | Major Paper 1 (theory) | Principles of Finance | 4 | 4 | 40 | 60 | 100 |
Major Paper 2 (theory) | Principles of Management | 2 | 2 | 20 | 30 | 50 | |
Major Electives | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Minor | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
OE (2+2) | Commercial Geography/Bus. Demography/ etc. | 2 | 4 | 20 | 30 | 50 | |
Business Maths | 2 | 20 | 30 | 50 | |||
VSC (2) | Major Specific Practical 1 | Business Accounting | 2 | 2 | 20 | 30 | 50 |
SEC (2) | Skill Paper 1 | GST Certification | 2 | 2 | 20 | 30 | 50 |
AEC (2) | English Theory | English Communication 1 | 2 | 2 | 20 | 30 | 50 |
VEC (2) | EVS Theory | Environmental Science 1 | 2 | 2 | 20 | 30 | 50 |
IKS (2) | Major Specific Theory | Introduction to Indian Knowledge System | 2 | 2 | 20 | 30 | 50 |
CC (2) | CC Course 1 | Physical Education | 2 | 2 | 20 | 30 | 50 |
Total | 22 | 22 | 220 | 330 | 550 |
Bachelors of Business Administration (Fin/Hr/Mrktg) | |||||||
Considering Major HRM & Finance Minor | |||||||
Course Type | Course | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total |
Major Mandatory (4+2) | Major Paper 1 (theory) | Principles of HRM | 4 | 4 | 40 | 60 | 100 |
Major Paper 2 (theory) | Principles of Management | 2 | 2 | 20 | 30 | 50 | |
Major Electives | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Minor | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
OE (2+2) | Commercial Geography/Bus. Demography/ etc. | 2 | 4 | 20 | 30 | 50 | |
Business Maths | 2 | 20 | 30 | 50 | |||
VSC (2) | Major Specific Practical 1 | Public Relations & Corporate Communications | 2 | 2 | 20 | 30 | 50 |
SEC (2) | Skill Paper 1 | Business Accounting | 2 | 2 | 20 | 30 | 50 |
AEC (2) | English Theory | English Communication 1 | 2 | 2 | 20 | 30 | 50 |
VEC (2) | EVS Theory | Environmental Science 1 | 2 | 2 | 20 | 30 | 50 |
IKS (2) | Major Specific Theory | Introduction to Indian Knowledge System | 2 | 2 | 20 | 30 | 50 |
CC (2) | CC Course 1 | Physical Education | 2 | 2 | 20 | 30 | 50 |
Total | 22 | 22 | 220 | 330 | 550 |
Semester II
Bachelors of Business Administration (Fin/Hr/Mrktg) | |||||||
Considering Marketing Major & HRM Minor | |||||||
Course Type | Course | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total |
Major Mandatory (4+2) | Major Paper 3 (theory) | Sales & Distribution Management | 4 | 4 | 40 | 60 | 100 |
Major Paper 4 (theory) | Business Organization & System | 2 | 2 | 20 | 30 | 50 | |
Major Electives | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Minor | Minor Paper 1 | Priciples of HRM | 2 | 2 | 20 | 30 | 50 |
OE (2+2) | Business Economics Micro/ Personality development/ etc. | 2 | 4 | 20 | 30 | 50 | |
Business Statistics | 2 | 20 | 30 | 50 | |||
VSC (2) | Major Specific Practical 2 | Cases in Marketing | 2 | 2 | 20 | 30 | 50 |
SEC (2) | Skill Paper 2 | Basics of cost accounting | 2 | 2 | 20 | 30 | 50 |
AEC (2) | English Theory | English Communication 2 | 2 | 2 | 20 | 30 | 50 |
VEC (2) | EVS Theory | Democracy, Election & Governance | 2 | 2 | 20 | 30 | 50 |
IKS (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
CC (2) | CC 2 Course | Physical Education /NSS/ Cultural Activities / Fine Arts / Performing Arts | 2 | 2 | 20 | 30 | 50 |
Total | 22 | 22 | 220 | 330 | 550 |
Bachelors of Business Administration (Fin/Hr/Mrktg) | |||||||
Considering Finance Major & Marketing Minor | |||||||
Course Type | Course | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total |
Major Mandatory (4+2) | Major Paper 3 (theory) | Banking, Finance & Insurance | 4 | 4 | 40 | 60 | 100 |
Major Paper 4 (theory) | Business Organization & System | 2 | 2 | 20 | 30 | 50 | |
Major Electives | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Minor | Minor Paper 1 | Priciples of Marketing | 2 | 2 | 20 | 30 | 50 |
OE (2+2) | Business Economics Micro/ Personality development/ etc. | 2 | 4 | 20 | 30 | 50 | |
Business Statistics | 2 | 20 | 30 | 50 | |||
VSC (2) | Major Specific Practical 2 | Cases in Finance | 2 | 2 | 20 | 30 | 50 |
SEC (2) | Skill Paper 2 | Basics of cost accounting | 2 | 2 | 20 | 30 | 50 |
AEC (2) | English Theory | English Communication 2 | 2 | 2 | 20 | 30 | 50 |
VEC (2) | EVS Theory | Democracy, Election & Governance | 2 | 2 | 20 | 30 | 50 |
IKS (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
CC (2) | CC 2 Course | Physical Education /NSS/ Cultural Activities / Fine Arts / Performing Arts | 2 | 2 | 20 | 30 | 50 |
Total | 22 | 22 | 220 | 330 | 550 |
Bachelors of Business Administration (Fin/Hr/Mrktg) | |||||||
Considering Major HRM & Finance Minor | |||||||
Course Type | Course | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total |
Major Mandatory (4+2) | Major Paper 3 (theory) | Organizational behaviour | 4 | 4 | 40 | 60 | 100 |
Major Paper 4 (theory) | Business Organization & System | 2 | 2 | 20 | 30 | 50 | |
Major Electives | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Minor | Minor Paper 1 | Principles of Finance | 2 | 2 | 20 | 30 | 50 |
OE (2+2) | Business Economics Micro/ Personality development/ etc. | 2 | 4 | 20 | 30 | 50 | |
Business Statistics | 2 | 20 | 30 | 50 | |||
VSC (2) | Major Specific Practical 2 | Cases in HRM | 2 | 2 | 20 | 30 | 50 |
SEC (2) | Skill Paper 2 | Basics of cost accounting | 2 | 2 | 20 | 30 | 50 |
AEC (2) | English Theory | English Communication 2 | 2 | 2 | 20 | 30 | 50 |
VEC (2) | EVS Theory | Democracy, Election & Governance | 2 | 2 | 20 | 30 | 50 |
IKS (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
CC (2) | CC 2 Course | Physical Education /NSS/ Cultural Activities / Fine Arts / Performing Arts | 2 | 2 | 20 | 30 | 50 |
Total | 22 | 22 | 220 | 330 | 550 |
Semester III
Bachelors of Business Administration (Fin/Hr/Mrktg) | |||||||
Considering Marketing Major & HRM Minor | |||||||
Course Type | Course | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total |
Major Mandatory (4+4) | Major Paper 5 (theory) | Retail management | 4 | 4 | 40 | 60 | 100 |
Major Paper 6 (theory) | Rural marketing | 4 | 4 | 20 | 30 | 50 | |
Major Electives | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Minor | Minor Paper 2 | Human Resource Management & Practices | 4 | 4 | 40 | 60 | 100 |
OE (2) | Open electives | 2 | 2 | 20 | 30 | 50 | |
VSC (2) | Major Specific Practical 2 | Digital Marketing | 2 | 2 | 20 | 30 | 50 |
SEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
AEC (2) | MIL | Basics of Hindi/ marathi/ sanskrit Language | 2 | 2 | 20 | 30 | 50 |
VEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
IKS (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
FP/CEP (2) | FP 1 | Major Specific Project - Marketing Reserch Project | 2 | 2 | 20 | 30 | 50 |
CC (2) | CC III | Visit to Companies/Yoga/ Cultural/ NSS/NCC/ Performing arts etc. | 2 | 2 | 20 | 30 | 50 |
Total | 22 | 22 | 200 | 300 | 500 |
Bachelors of Business Administration (Fin/Hr/Mrktg) | |||||||
Considering Finance Major & Marketing Minor | |||||||
Course Type | Course | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total |
Major Mandatory (4+4) | Major Paper 5 (theory) | Financial management | 4 | 4 | 40 | 60 | 100 |
Major Paper 6 (theory) | Financial Services | 4 | 4 | 20 | 30 | 50 | |
Major Electives | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Minor | Minor Paper 2 | Sales & Distribution Management | 4 | 4 | 40 | 60 | 100 |
OE (2) | Open electives | 2 | 2 | 20 | 30 | 50 | |
VSC (2) | Major Specific Practical 2 | Management Accounting | 2 | 2 | 20 | 30 | 50 |
SEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
AEC (2) | MIL | Basics of Hindi/ marathi/ sanskrit Language | 2 | 2 | 20 | 30 | 50 |
VEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
IKS (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
FP/CEP (2) | FP 1 | Major Specific Project - Finance Reserch Project | 2 | 2 | 20 | 30 | 50 |
CC (2) | CC III | Visit to Companies/Yoga/ Cultural/ NSS/NCC/ Performing arts etc. | 2 | 2 | 20 | 30 | 50 |
Total | 22 | 22 | 200 | 300 | 500 |
Bachelors of Business Administration (Fin/Hr/Mrktg) | |||||||
Considering Major HRM & Finance Minor | |||||||
Course Type | Course | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total |
Major Mandatory (4+4) | Major Paper 5 (theory) | HRM Functions & Practices | 4 | 4 | 40 | 60 | 100 |
Major Paper 6 (theory) | Strategic Human Resource Management | 4 | 4 | 20 | 30 | 50 | |
Major Electives | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Minor | Minor Paper 2 | Banking, Finance & Insurance | 4 | 4 | 40 | 60 | 100 |
OE (2) | Open electives | 2 | 2 | 20 | 30 | 50 | |
VSC (2) | Major Specific Practical 2 | Conflict and Negotiation Management | 2 | 2 | 20 | 30 | 50 |
SEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
AEC (2) | MIL | Basics of Hindi/ marathi/ sanskrit Language | 2 | 2 | 20 | 30 | 50 |
VEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
IKS (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
FP/CEP (2) | FP 1 | Major Specific Project - HRM Reserch Project | 2 | 2 | 20 | 30 | 50 |
CC (2) | CC III | Visit to Companies/Yoga/ Cultural/ NSS/NCC/ Performing arts etc. | 2 | 2 | 20 | 30 | 50 |
Total | 22 | 22 | 200 | 300 | 500 |
Semester IV
Bachelors of Business Administration (Fin/Hr/Mrktg) | |||||||
Considering Marketing Major & HRM Minor | |||||||
Course Type | Course | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total |
Major Mandatory (4+2) | Major Paper 7 (theory) | Consumer Behavior | 4 | 4 | 40 | 60 | 100 |
Major Paper 8 (theory) | Supply chain management | 4 | 4 | 20 | 30 | 50 | |
Major Electives | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Minor | Minor Paper 3 | Organizational Behaviour | 4 | 4 | 40 | 60 | 100 |
OE (2) | Business Ethics/ other etc….. | 2 | 2 | 40 | 60 | 100 | |
VSC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
SEC (2) | Skill Paper 3 (Theory) | Fundamental of Computers | 2 | 2 | 20 | 30 | 50 |
AEC (2) | MIL | Hindi/English | 2 | 2 | 20 | 30 | 50 |
VEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
IKS (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
FP/CEP (2) | CEP 1 | Community Engagement Project 1: Project on self help grooup, indian swadeshi products etc) | 2 | 2 | 20 | 30 | 50 |
CC (2) | CC IV | Visit to Companies/Yoga/ Cultural/ NSS/NCC/ Performing arts etc. | 2 | 2 | 20 | 30 | 50 |
Total | 22 | 22 | 220 | 330 | 550 |
Bachelors of Business Administration (Fin/Hr/Mrktg) | |||||||
Considering Finance Major & Marketing Minor | |||||||
Course Type | Course | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total |
Major Mandatory (4+2) | Major Paper 7 (theory) | Business Taxation | 4 | 4 | 40 | 60 | 100 |
Major Paper 8 (theory) | Supply chain management | 4 | 4 | 20 | 30 | 50 | |
Major Electives | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Minor | Minor Paper 3 | Rural marketing | 4 | 4 | 40 | 60 | 100 |
OE (2) | Business Ethics/ other etc….. | 2 | 2 | 40 | 60 | 100 | |
VSC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
SEC (2) | Skill Paper 3 (Theory) | Fundamental of Computers | 2 | 2 | 20 | 30 | 50 |
AEC (2) | MIL | Hindi/English | 2 | 2 | 20 | 30 | 50 |
VEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
IKS (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
FP/CEP (2) | CEP 1 | Community Engagement Project 1: Project on Cooperative soc, Banking litreacy, Financial frauds etc.) | 2 | 2 | 20 | 30 | 50 |
CC (2) | CC IV | Visit to Companies/Yoga/ Cultural/ NSS/NCC/ Performing arts etc. | 2 | 2 | 20 | 30 | 50 |
Total | 22 | 22 | 220 | 330 | 550 |
Bachelors of Business Administration (Fin/Hr/Mrktg) | |||||||
Considering Major HRM & Finance Minor | |||||||
Course Type | Course | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total |
Major Mandatory (4+2) | Major Paper 7 (theory) | Employee Recruitment & Record Management | 4 | 4 | 40 | 60 | 100 |
Major Paper 8 (theory) | Supply chain management | 4 | 4 | 20 | 30 | 50 | |
Major Electives | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Minor | Minor Paper 3 | Financial Management | 4 | 4 | 40 | 60 | 100 |
OE (2) | Business Ethics/ other etc….. | 2 | 2 | 40 | 60 | 100 | |
VSC (2) | ~ | ~ | ~ | ~ | ~ | ~ | |
SEC (2) | Skill Paper 3 (Theory) | Fundamental of Computers | 2 | 2 | 20 | 30 | 50 |
AEC (2) | MIL | Hindi/English | 2 | 2 | 20 | 30 | 50 |
VEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
IKS (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
FP/CEP (2) | CEP 1 | Community Engagement Project 1: Project on self help grooup, indian swadeshi products etc) | 2 | 2 | 20 | 30 | 50 |
CC (2) | CC IV | Visit to Companies/Yoga/ Cultural/ NSS/NCC/ Performing arts etc. | 2 | 2 | 20 | 30 | 50 |
Total | 22 | 22 | 220 | 330 | 550 |
Semester V
Bachelors of Business Administration (Fin/Hr/Mrktg) | |||||||
Considering Marketing Major & HRM Minor | |||||||
Course Type | Course | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total |
Major Mandatory (4+4+2) | Major Paper 9 (theory) | Marketing Environmental Analysis | 4 | 4 | 40 | 60 | 100 |
Major Paper 10 (theory) | Brand management | 4 | 4 | 40 | 60 | 100 | |
Major Paper 11 (theory) | Management of Corporate Social Responsibility | 2 | 2 | 20 | 30 | 50 | |
Major Electives | Elctive 1 | Legal Aspect in Marketing | 2 | 2 | 20 | 30 | 50 |
Elective 2 | Seervices Marketing | 2 | 2 | 20 | 30 | 50 | |
Minor | Minor Paper 4 | Employee Recruitment & Record Management | 4 | 4 | 40 | 60 | 100 |
OE (2+2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
VSC (2) | Major Specific Practical 3 | Power BI/Advanced Excel/SPSS | 2 | 2 | 20 | 30 | 50 |
SEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
AEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
VEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
IKS (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
FP/CEP (2) | FP 2 | Field Project 2 - Marketing | 2 | 2 | 20 | 30 | 50 |
Total | 22 | 22 | 220 | 330 | 550 |
Bachelors of Business Administration (Fin/Hr/Mrktg) | |||||||
Considering Finance Major & Marketing Minor | |||||||
Course Type | Course | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total |
Major Mandatory (4+4+2) | Major Paper 9 (theory) | International Finance | 4 | 4 | 40 | 60 | 100 |
Major Paper 10 (theory) | Rural and Micro Finance | 4 | 4 | 40 | 60 | 100 | |
Major Paper 11 (theory) | Entrepreneurship finance | 2 | 2 | 20 | 30 | 50 | |
Major Electives | Elctive 1 | Legal Aspect in Finance & Security Laws | 2 | 2 | 20 | 30 | 50 |
Elective 2 | Analysis of Financial Statements | 2 | 2 | 20 | 30 | 50 | |
Minor | Minor Paper 4 | Digital Marketing | 4 | 4 | 40 | 60 | 100 |
OE (2+2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
VSC (2) | Major Specific Practical 3 | Power BI/Advanced Excel/SPSS | 2 | 2 | 20 | 30 | 50 |
SEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
AEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
VEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
IKS (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
FP/CEP (2) | FP 2 | Field Project 2 - Finance | 2 | 2 | 20 | 30 | 50 |
Total | 22 | 22 | 220 | 330 | 550 |
Bachelors of Business Administration (Fin/Hr/Mrktg) | |||||||
Considering Major HRM & Finance Minor | |||||||
Course Type | Course | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total |
Major Mandatory (4+4+2) | Major Paper 9 (theory) | Global HRM | 4 | 4 | 40 | 60 | 100 |
Major Paper 10 (theory) | Cross Cultutal HRm and Industrial relations | 4 | 4 | 40 | 60 | 100 | |
Major Paper 11 (theory) | Management of Corporate Social Responsibility | 2 | 2 | 20 | 30 | 50 | |
Major Electives | Elctive 1 | Legal Aspect in HRM | 2 | 2 | 20 | 30 | 50 |
Elective 2 | Talent Management | 2 | 2 | 20 | 30 | 50 | |
Minor | Minor Paper 4 | International Finance | 4 | 4 | 40 | 60 | 100 |
OE (2+2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
VSC (2) | Major Specific Practical 3 | Power BI/Advanced Excel/SPSS | 2 | 2 | 20 | 30 | 50 |
SEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
AEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
VEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
IKS (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
FP/CEP (2) | FP 2 | Field Project 2 - Marketing | 2 | 2 | 20 | 30 | 50 |
Total | 22 | 22 | 220 | 330 | 550 |
Semester VI
Bachelors of Business Administration (Fin/Hr/Mrktg) | |||||||
Considering Marketing Major & HRM Minor | |||||||
Course Type | Course | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total |
Major Mandatory (4+4+2) | Major Paper 12 (theory) | Customer Relationship Management | 4 | 4 | 40 | 60 | 100 |
Major Paper 13 (theory) | Business Project management | 4 | 4 | 40 | 60 | 100 | |
Major Paper 14 (theory) | Management of Innovation & Sustaininability | 2 | 2 | 20 | 30 | 50 | |
Major Electives | Elctive 3 | International marketing | 2 | 2 | 40 | 60 | 100 |
Elective 4 | Tourism & Hospitality Marketing | 2 | 2 | 40 | 60 | ||
Minor | Minor Paper 5 | Global HRM | 4 | 4 | 40 | 60 | 100 |
OE (2+2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
VSC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
SEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
AEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
VEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
OJT (4) | OJT | On job Training (Internship with project) | 4 | 4 | 40 | 60 | 100 |
FP/CEP (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Total | 22 | 22 | 260 | 390 | 550 |
Bachelors of Business Administration (Fin/Hr/Mrktg) | |||||||
Considering Finance Major & Marketing Minor | |||||||
Course Type | Course | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total |
Major Mandatory (4+4+2) | Major Paper 12 (theory) | Fundamentals of Life Insurance | 4 | 4 | 40 | 60 | 100 |
Major Paper 13 (theory) | Business Project management | 4 | 4 | 40 | 60 | 100 | |
Major Paper 14 (theory) | Management of Innovation & Sustaininability | 2 | 2 | 20 | 30 | 50 | |
Major Electives | Elctive 3 | Investment Banking | 2 | 2 | 40 | 60 | 100 |
Elective 4 | Project Finance and Trade Finance | 2 | 2 | 40 | 60 | ||
Minor | Minor Paper 5 | International marketing | 4 | 4 | 40 | 60 | 100 |
OE (2+2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
VSC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
SEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
AEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
VEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
OJT (4) | OJT | On job Training (Internship with project) | 4 | 4 | 40 | 60 | 100 |
FP/CEP (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Total | 22 | 22 | 260 | 390 | 550 |
Bachelors of Business Administration (Fin/Hr/Mrktg) | |||||||
Considering Major HRM & Finance Minor | |||||||
Course Type | Course | Course/Paper Title | Hours/ Week | Credit | CIA | ESE | Total |
Major Mandatory (4+4+2) | Major Paper 12 (theory) | Training & Development | 4 | 4 | 40 | 60 | 100 |
Major Paper 13 (theory) | Business Project management | 4 | 4 | 40 | 60 | 100 | |
Major Paper 14 (theory) | Management of Innovation & Sustaininability | 2 | 2 | 20 | 30 | 50 | |
Major Electives | Elctive 3 | Employee Relations & Labour Legislation | 2 | 2 | 40 | 60 | 100 |
Elective 4 | Current Trends in Human Resource Management | 2 | 2 | 40 | 60 | ||
Minor | Minor Paper 5 | Entrepreneurship finance | 4 | 4 | 40 | 60 | 100 |
OE (2+2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
VSC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
SEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
AEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
VEC (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
OJT (4) | OJT | On job Training (Internship with project) | 4 | 4 | 40 | 60 | 100 |
FP/CEP (2) | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Total | 22 | 22 | 260 | 390 | 550 |
Employability is one of the main objectives at ICCS. Employability workshops, alumni meets and pre-placement activity programs are some of the many activities we conduct for the final year students. These initiatives have proven to help students to get placed in major organizations and kick start their careers. ICCS has collaborated with various multinational companies providing some of the best job opportunities for you. Due to excellent employability record, ICCS is the best college affiliated with Savitribai Phule Pune University in Pimpri Chinchwad (PCMC).
ICCS provides a platform for students to showcase their distinct skill set incorporated through career guidance. The process has been designed jointly by the faculty, recruiters and the distinguished alumni over the years and tries to optimize the interests of all.ICCS is one of the best BBA colleges in Pune
ICCS is in the process of obtaining full autonomy and this has provided us with an opportunity to expand our infrastructure. We are constantly working towards providing the best learning facilities to our students in order to ensure their success. ICCS is at the Universe Campus in Tathawade. As a management student, you have access to networked laboratories equipped to industry standards and running the latest software, giving you the best possible introduction to the technologies you will encounter in the world of work. Our laboratories enable you to work with the dedicated facilities provided for systems analysis, computer networks, programming in a wide range of languages, artificial intelligence, modelling and visual programming, e-commerce and .net environments, and business intelligence, as well as supporting the application areas of mechatronics, games technology, electronics and computer forensics.
Computer Lab
The computer lab at ICCS is spacious, fully air-conditioned and wellplanned facility consisting of more than 300 systems of which the major share is contributed by advanced machines. The lab has the latest hi-tech configuration of hardware and software, multimedia kits and an additional Programming Lab exclusively for developing programming skills
Computer Hardware and Networking Lab
The main objective of the lab is to provide the students the knowledge of internal computer hardware and external peripherals. The students are trained for the assembly and disassembly of PCs. They also gain hands on experience in hardware assembly, network design and operating system installation.
Cyber Security Lab
The cyber security lab provides you the best grade of hardware, software, services, data transmission accessories, and advanced forensic devices for specialized digital forensics. Working with these essential components add experience towards forensic investigation of digital data evidence gathered in the forms of hard disks, flash drives, RAM, circuits, or even cloud storage. While most of the equipment is to help in evidence analysis, others offer preservation and prevention of evidence tampering. Ethical hacking and prevention techniques can be practiced here.
Electronics Lab
The electronics lab at ICCS is equipped with all the necessary instruments and components such as digital storage oscilloscopes, cathode ray oscilloscopes, function generators and more. The lab has all the necessary software and tools to study digital and electronic systems, device architecture and analysis.
Dr. Thomson Varghese
Head of Department-BBA, BBA(IB), BBA(H&T),BBA(IE)
Qualification: M.Com, SET, MBS, PGDBM, PGDIB, PGDSC, GDC&A, DBM
Academic Experience(Years):11
Areas of Interest:Business administration, Accounting, Marketing, International business
Certifications:03
Research Papers:10
Books Written: 05
Awards:01
Dr. Deepa Jamnik
Asst. Professor
Qualification:Ph.D., NET, MBA
Academic Experience(Years): 10
Industry Experience(Years):01
Areas of Interest:Human Resource Management, Marketing Management, Business Administration and Management, Life Insurance, Cognitive Dissonance, Corporate Social Responsibility
Research Papers:08
Research Projects:01
Awards:03
Dr. Dipak Umbarkar
Asst. Professor
Qualification:B. Pharm., MBA, NET-JRF, SET
Academic Experience(Years):11
Industry Experience(Years):02
Areas of Interest:Marketing Management, HRM
Research Papers: 11
Books written: 01
No. of Patents: 01
Mr. Ranjeet Dattatraya More
Asst. Professor
Qualification: BE - Mechanical, MBA- Mkt, NET - Management
Academic Experience(Years): 8
Areas of Interest:Marketing Management
Certifications:04
Research Papers:05
