AREA STATEMENT_DHRUV CAMPUS | |||||||||
Sr. No. | Floor | INSTRUCTIONAL AREA | Carpet Area (in Sq. Ft. ) | ADMINISTRATIVE AREA | Carpet Area (in Sq. M) | AMENITIES AREA | Carpet Area (in Sq. M) | CIRCULATION AREA | Carpet Area (in Sq. M) |
1 | Ground | NSS Office | 237.59 | ||||||
Sports Office | 1631.91 | Store Room | 388.14 | ||||||
Admin Office | 405.14 | Dance Academy | 839.58 | ||||||
2 | First | Classroom No.101 | 812.56 | Vice Principal Office | 305.8 | Corridor Passage | 2681.18 | ||
Account(Including porch) | 630 | ||||||||
Registrar Office | 140 | ||||||||
HOD(BCOM) | 71 | ||||||||
HOD(BBA) | 75 | ||||||||
Faculty(BBA) | 329 | ||||||||
Classroom No.102 | 809.01 | Stationary store Pantry | 111.94 | Computer Lab terrace | 171.03 | ||||
Classroom No.103 | 809.01 | Faculty(BCOM) | 360 | Gents Toilet | 656.92 | ||||
Classroom No.104 | 874.67 | Placement unit | 96.94 | Toilet + Lobby | 448.2 | ||||
Classroom No.105 | 807.83 | Faculty (BBA-CA) | 682.21 | Classroom terrace | 103.76 | ||||
Classroom No.106 | 807.83 | Ladies Toilet | 616.44 | ||||||
Computer Lab No.1 | 1043.23 | ||||||||
Library | 2646.19 | ||||||||
3 | Second | Classroom No.201 | 812.56 | Vice Principal Office | 305.8 | Girls’ Common Room | 326.14 | Corridor Passage | 2879.42 |
Classroom No.202 | 809.01 | Faculty (Science) | 682.21 | Ladies toilet | 609.23 | ||||
Classroom No.203 | 809.01 | Gents toilet | 614.29 | ||||||
Classroom No.204 | 874.67 | IQAC unit | 344.44 | Classroom terrace | 113.76 | ||||
Classroom No.205 | 807.83 | Incubation Cell & Counseling Centre | 344.44 | ||||||
Classroom No.206 | 807.83 | ||||||||
Computer Lab No.2 | 1043.23 | ||||||||
Reading Room | 1666.36 | ||||||||
Computer Lab No.4 | 1828.35 | ||||||||
Computer Lab No.5 | 540.13 | ||||||||
Classroom No. 207 | 337.55 | ||||||||
Commerce Research Centre and Competitve Exam Centre | 215.27 | ||||||||
4 | Third | Classroom No.301 | 812.56 | Faculty Room | 434.38 | Auditorium | 4831.27 | Corridor passage | 2184.73 |
Classroom No.302 | 809.01 | Exam Control Room | 289.87 | Boys’ Common Room | 463.49 | Computer Lab terrace | 171.03 | ||
Classroom No.303 | 809.01 | Classroom terrace | 113.76 | ||||||
Classroom No.304 | 874.67 | Auditorium passage | 2591.41 | ||||||
Classroom No.305 | 449.5 | ||||||||
Classroom No.306 | 449.5 | ||||||||
Electronics Laboratory | 808.69 | ||||||||
Computer Lab No.3 | 1045.71 | ||||||||
5 | Fourth | Classroom No.401 | 812.56 | Corridor passage | 1850 | ||||
Classroom No.402 | 809.01 | ||||||||
Classroom No.403 | 809.01 | ||||||||
Classroom No.404 | 874.67 | ||||||||
TOTAL | 28526.03 | TOTAL | 7365.73 | TOTAL | 6960.56 | TOTAL | 15805.23 | ||
GRAND TOTAL AREA 58657.55 SQ. FT. (1.34 acre) |
Instructional Area Statement | |||||
Sr. No. | Floor | INSTRUCTIONAL AREA | Carpet Area (in Sq. Ft. ) | Carpet Area (in Sq. Ft. ) | Carpet Area (in Sq. Ft. ) |
1 | Ground | ||||
2 | First | Classroom No.101 | 812.56 | ||
Classroom No.102 | 809.01 | ||||
Classroom No.103 | 809.01 | ||||
Classroom No.104 | 874.67 | ||||
Classroom No.105 | 807.83 | ||||
Classroom No.106 | 807.83 | ||||
Computer Lab No.1 | 1043.23 | ||||
Library | 2646.19 | ||||
3 | Second | Classroom No.201 | 812.56 | ||
Classroom No.202 | 809.01 | ||||
Classroom No.203 | 809.01 | ||||
Classroom No.204 | 874.67 | ||||
Classroom No.205 | 807.83 | ||||
Classroom No.206 | 807.83 | ||||
Computer Lab No.2 | 1043.23 | ||||
Computer Lab No.4 | 1828.35 | ||||
Computer Lab No.5 | 540.13 | ||||
Classroom No. 207 | 337.55 | ||||
Commerce Research Centre and Competitve Exam Centre | 215.27 | ||||
4 | Third | Reading Room | 1666.36 | ||
Classroom No.301 | 812.56 | ||||
Classroom No.302 | 809.01 | ||||
Classroom No.303 | 809.01 | ||||
Classroom No.304 | 874.67 | ||||
Classroom No.305 | 449.5 | ||||
Classroom No.306 | 449.5 | ||||
Electronics Laboratory | 808.69 | ||||
Computer Lab No.3 | 1045.71 | ||||
5 | Fourth | Classroom No.401 | 812.56 | ||
Classroom No.402 | 809.01 | ||||
Classroom No.403 | 809.01 | ||||
Classroom No.404 | 874.67 | ||||
5 | Computer Lab No.6(Pharmacy Campus) | 808.72 | |||
Classrooms | 14383.62 | ||||
Total | Computer Labs | 6309.37 | |||
Library | 5336.51 |
Adminisrative and Amenities Ares Statement | |||||||
Sr. No. | Floor | ADMINISTRATIVE AREA | Carpet Area (in Sq. Ft.) | Carpet Area (in Sq. Ft.) | Carpet Area (in Sq. Ft.) | AMENITIES AREA | Carpet Area (in Sq. Ft.) |
1 | Ground | NSS Office | 237.59 | ||||
Sports Office | 1631.91 | Store Room | 388.14 | ||||
Admin Office | 405.14 | Dance Academy | 839.58 | ||||
2 | First | Vice Principal Office | 305.8 | ||||
Account(Including porch) | 630 | ||||||
Registrar Office | 140 | ||||||
HOD(BCOM) | 71 | Stationary Store | 111.94 | ||||
HOD(BBA) | 75 | Pantry | |||||
Faculty(BBA) | 329 | ||||||
Faculty(BCOM) | 360 | ||||||
Placement unit | 96.94 | ||||||
Faculty (BBA-CA) | 682.21 | ||||||
3 | Second | Vice Principal Office | 305.8 | Girls’ Common Room | 326.14 | ||
Faculty (Science) | 682.21 | ||||||
IQAC unit | 344.44 | ||||||
Incubation Cell & Counseling Centre | 344.44 | ||||||
4 | Third | ||||||
Faculty Room | 434.38 | Auditorium | 4831.27 | ||||
Exam Control Room | 289.87 | Boys’ Common Room | 463.49 | ||||
Principal Office | 611.6 | Common Room | 789.63 | ||||
Total | Staff Room | 2487.80 | Auditorium | 4831.27 | |||
Administrative Blocks | 4266.33 | Others | 1339.66 |
Address
‘Dhruv’,89/2A, New Pune-Mumbai Highway, Tathwade, Pune – 411033, India.
Phone Number:
Email:
© 2020. Indira College of Commerce & Science, Pune.