Dept. of BBA & BBA (IB)
| Sr.No. | College Name/Level | Competition/ Event Name | Student Name | Class | Prize |
| 1 | 2nd position in Duet Dance, Pune | Duet Dance | Mrudula Naykode | TY BBA | 2nd Prize |
| 2 | 1st position in FY BBA , Academic Excellence Award 2017-18, Pune | Academic Excellence Award | Anuja Shinde | TY BBA | 1st Prize |
ICCS Student’s Achievement ( Intercollege Competitions) 2018-19
| Sr. No | College Name | Competition/ Event Name | Prize | Student Name | Class |
|
1 |
MIT Arts, Commerce and Science College Alandi Pune-412105 |
Research Paper Presentation |
1st |
Sameer Khan
Salman Khan |
T.Y.B.Sc(CS) |
| Mock Interview | 2nd | Salman Khan | T.Y.B.Sc(CS) | ||
| 2
|
Modern College of Arts, Science and Commerce,
Ganeshkhind, Pune-16. |
Assemble It | 1st
|
Sarfaraj Shaikh
Riyasat Shaikh |
S.Y.BSc(CS) |
| 2nd | Puneet Thakare | F.Y.BSc(CS) | |||
| 3rd
|
Rohit Chandra
Yuvraj Singh |
S.Y.BSc(CS) | |||
| Blind Coding | 1st | Salman Khan | T.Y.B.Sc(CS) | ||
| Project Competition | 1st | Salman Khan
Sameer Khan |
T.Y.B.Sc(CS) | ||
| 2nd | Rahul Punjabi | F.Y.BSc(CS) | |||
| Treasure Hunt | 3rd | Sarfaraj Shaikh
Riyasat Shaikh Yuvraj Singh Rohit Chandra |
S.Y.BSc(CS) |
||
| Quiz Competition
|
2nd | Rushikesh Varal
Suraj More |
M.Sc.(CS)-I | ||
| 3rd | Sarfaraj Shaikh
Riyasat Shaikh |
S.Y.BSc(CS) | |||
| 3 | Pratibha College of Commerce and Computer Studies, Chinchwad,
Pune-19. |
C Programming |
1st | Salman Khan | T.Y.B.Sc(CS)
|
| 2nd | Sameer Khan | T.Y.B.Sc(CS) | |||
| 4 | Prof. Ramkrishna More Arts, Commerce and Science College, Akurdi, Pune-44. | C Programming | 1st | Sameer Khan | T.Y.B.Sc(CS) |
| 2nd | Salman Khan | T.Y.B.Sc(CS) | |||
| 3rd | Nutan Shinde | S.Y.B.Sc(CS) | |||
| Quiz Competition | 1st | Sameer Khan
Salman Khan Punit Thakare |
T.Y.B.Sc(CS)
T.Y.B.Sc(CS) F.Y.B.Sc(CS) |
||
| Project Competition | 2nd | Sameer Khan
Salman Khan |
T.Y.B.Sc(CS) | ||
| 5 | JSPM’s Rajarshi Shahu College of Engineering,
Tathawade, Pune-33. |
Project Competition | 1st | Shrushti Jagtap | T.Y.B.Sc(CS) |
| 6 | H. V. Desai College,
Pune-02 |
Project Competition | 3rd | Rahul Punjabi | F.Y.B.Sc(CS) |
| 7 | MIT Arts, Commerce and Science College Alandi, Pune | Project Competition | Consolation | Rahul Punjabi | F.Y.B.Sc(CS) |
| 8 | Prof. Ramkrishna More Arts, Commerce and Science College, Akurdi, Pune-44. (BBA-CA Department) |
C programming |
2nd |
Sameer Khan |
T.Y.B.Sc(CS)
|
|
3rd |
Salman Khan
|
T.Y.B.Sc(CS) |
|||
| 9 | Pimpri Chinchwad College of Engineering, Pimpri | C programming |
2nd |
Sameer Khan |
T.Y.B.Sc(CS)
|
| 10 | Allana Institute of Management and Science, Pune | Web Page designing | 1st | Sarfaraj Shaikh | S.Y.B.Sc(CS)
|
| Blind Coding | 2nd | Salman Khan | T.Y.B.Sc(CS)
|
||
| 11 | IICMR College Nigdi | Trasure Hunt | 1st | Aasif Shaikh
Amol Borkar |
M.Sc(CS)-I |
| Sr.No | Event | Organizer | Students | Class | Result/
Remark |
| 1 | Vododattam Trophy | Vinodi Ekankika spardha | Ashwini Jadhav | FYBBA-CA | Winner(Utkrushat Poster)
|
| Som Pawar | TYBBA-CA | ||||
| 2 | “Recycling & Waste Expo” Auto cluster Exhibition Centre | Pimpri chinchwad Municipal Corporation | Som Pawar | TYBBA-CA | Runner-Up |
| 3 | Bharat Karandak One- Act-competition |
Bharat Natya Sanshodhan Mandir | Som Pawar | TYBBA-CA | Consolation Prize |
| 4 | Youth Parliament | Indira College of Commerce and Science | Lakshay Dujari | SYBBA-CA | Winner |
| 5 | Inter Collegiate Seminar Conduction Competition | Abasaheb Garware College | Payal More | FYBBA-CA | Winner |
| 6 | Prerna Joseph | FYBBA-CA | Winner | ||
| 7 | Desai Karandak 2K18-19 | Haribhai V. Desai College | Mihika Mhatre | SYBBA-CA | Winner |
| 8 | RDX 2019 Inter Collegiate Univ. Level Competition
C-King |
Prof. Ramkrishna More Arts, Commerce and Science College | Pooja Pal | FYBBA-CA | Winner |
| 9 | RDX 2019 Inter Collegiate Univ. Level Competition
Seminar |
Prof. Ramkrishna More Arts, Commerce and Science College | Pooja Pal | FYBBA-CA | Winner |
| 10 | INTCOCO-2019 | Dr. D. Y. Patil Institute of Management and Research, Pune | Soheb Tasewale | SYBBA-CA | Winner |
| 11 | INTCOCO-2019 | Dr. D. Y. Patil Institute of Management and Research, Pune | Kshitij Mane | SYBBA-CA | Runner-Up |
| 12 | R-EVOLUTION | Rotaract club of DYPVP, Dr. D. Y. Patil Institute of Technology, Pimpri. | Sumaiya Mujawar | SYBBA-CA | Second Round(add in participation) |
| 13 | Indian Science Congress | Indian Science Congress | Pranav Ghime | SYBBA-CA | “Proportional Analysis of Diff. CPU, Scheduling Algorithm” |
| 14 | Bhavik Parmar | ||||
| 15 | Indian Science Congress | Indian Science Congress | Sumaiya M. | SYBBA-CA | “Artificial Intelligence in Defence” |
| 16 | Viji N. | ||||
| 17 | Univ.level research competition | Savitribai Phule Pune University | Kunal Bibave | FYBBA-CA | “No more Hunger” |
| 18 | Commerce Week | Indira College of Commerce and Science | Kunal Bibave | FYBBA-CA | “No more Hunger” |
| 19 | Youth Parliament | Indira College of Commerce and Science | Lakshay Dujari | SYBBA-CA | Winner |
| 20 | Inter Collegiate Seminar Conduction Competition | Abasaheb Garware College | Payal More | FYBBA-CA | Winner |
| 21 | Desai Karandak 2K18-19 | Haribhai V. Desai College | Mihika Mhatre | SYBBA-CA | Winner |
| 22 | RDX 2019 Inter Collegiate Univ. Level Competition
C-King |
Prof. Ramkrishna More Arts, Commerce and Science College | Pooja Pal | FYBBA-CA | Winner |
| 23 | RDX 2019 Inter Collegiate Univ. Level Competition
Seminar |
Prof. Ramkrishna More Arts, Commerce and Science College | Pooja Pal | FYBBA-CA | Winner |
| 24 | INTCOCO-2019 | Dr. D. Y. Patil Institute of Management and Research, Pune | Soheb Tasewale | SYBBA-CA | Winner |
| 25 | INTCOCO-2019 | Dr. D. Y. Patil Institute of Management and Research, Pune | Kshitij Mane | SYBBA-CA | Runner-Up |
| 26 | R-EVOLUTION | Rotaract club of DYPVP, Dr. D. Y. Patil Institute of Technology, Pimpri. | Sumaiya Mujawar | SYBBA-CA | Second Round |
Dept. of BBA & BBA (IB)
| Sr.No. | College Name/Level | Competition/ Event Name | Student Name | Class | Prize |
| 1 | Inter-Collegiate, Pune. | Basketball (Women) | Fawzia Jalali | TY BBA | Winner |
| 2 | Inter-Collegiate, Pune. | SPPU – Table Tennis (Men’s) Tournament | Chetan Pratap Chaudhary | SY BBA(IB) | Winner |
| 3 | Inter-Collegiate, Pune. | Table Tennis (Men) | Suryanshu Vyas | FY BBA | Winner |
| 4 | National Institute of Event Management, Pune | College Idol-Season 16 | Mohini Verma | TY BBA | Winner |
| 5 | Inter-Collegiate, Pune. | Minerva 2019 (ISB&M College of Commerce) – Solo Singing Competition | Neha Naikwade | TY BBA(IB) | Winner |
| 6 | Inter-Collegiate, Pune. | Crescendo 2019 (International School of Business & Media) – Solo Singing Competition | Neha Naikwade | TY BBA(IB) | Winner |
| 7 | Inter-Collegiate, Pune. | SPPU – Football (Men’s) Tournament | Aditya Iyer | SY BBA | Winner |
| 8 | Inter-Collegiate, Pune. | Reliance Foundation College Football – Pune City Championship Finals | Aditya Iyer | SY BBA | Winner |
| 9 | Inter-Collegiate, Pune. | ICCS – National Voter’s Day – Orator | Karuna Sreshtha | FY BBA | Winner |
Address
‘Dhruv’,89/2A, New Pune-Mumbai Highway, Tathwade, Pune – 411033, India.
Phone Number:
Email:
© 2025. Indira College of Commerce & Science, Pune.