Academic Result, College Rank Holders & University Rank Holders
Essential & high class infrastructure together with highly experienced academic staff, Indira College of Commerce & Science provided the best environment for education. Students of Indira College of Commerce & Science have shown their brilliance in academic results, both at College level and also at University level.
2015-16
Class | M.C.A. | M.Sc. | B.Sc. | BBA-CA | ||||
No. of Students | % | No. of Students | No. of Students | No. of Students | % | No. of Students | % | |
Distinction | 29 | 91 | 48 | 10 | 10 | 21 | 10 | 8 |
First | 2 | 6 | 4 | 24 | 24 | 25 | 24 | 18 |
H. Second | 1 | 3 | 0 | 21 | 21 | 21 | 21 | 16 |
Second | 0 | 0 | 0 | 10 | 10 | 3 | 10 | 8 |
Pass | 0 | 0 | 0 | 5 | 5 | 3 | 5 | 4 |
Fail | 0 | 0 | 1 | 61 | 61 | 28 | 61 | 46 |
Total | 32 | 100 | 53 | 131 | 131 | 100 | 131 | 100 |
Class | M.Com | B.Com. | BBA | BBA-IB | ||||
No. of Students | % | No. of Students | % | No. of Students |
% | No. of Students |
% | |
Distinction | 33 | 72 | 14 | 4 | 17
|
12.06 | 5 | 13 |
First | 4 | 9 | 64 | 18 | 38
|
26.95 | 15 | 38 |
H. Second | 0 | 0 | 33 | 9 | 30
|
21.28 | 2 | 5 |
Second | 0 | 0 | 26 | 7 | 28 | 19.86 | 1 | 3 |
Pass | 0 | 0 | 14 | 4 | 4 | 2.84 | 16 | 41 |
Fail | 0 | 0 | 199 | 57 | 24 | 17.02 | 0 | 0 |
Total | 46 | 100 | 350 | 100 | 141 | 100.00 | 39 | 100 |
2016-17
Class | M.C.A. | M.Sc. | B.Sc. | BBA-CA | ||||
No. of Students | % | No. of Students | % | No. of Students |
% | No. of Students | % | |
Distinction | 14 | 70 | 45 | 75 | 35 | 21 | 9 | 8 |
First | 6 | 30 | 15 | 25 | 27 | 17 | 22 | 19 |
H. Second | 0 | 0 | 0 | 0 | 11 | 7 | 13 | 12 |
Second | 0 | 0 | 0 | 0 | 5 | 3 | 15 | 13 |
Pass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fail | 0 | 0 | 0 | 0 | 85 | 52 | 53 | 47 |
Total | 20 | 100 | 60 | 100 | 163 | 100 | 112 | 100 |
Class | M.Com. | B.Com | BBA | BBA-IB | ||||
No. of Students | % | No. of Students | % | No. of Students |
% | No. of Students |
% | |
Distinction | 29 | 60 | 14 | 4 | 12 | 8 | 7 | 12 |
First | 5 | 10 | 64 | 18 | 38 | 24 | 22 | 37 |
H. Second | 3 | 6 | 33 | 9 | 46 | 29 | 17 | 28 |
Second | 0 | 0 | 26 | 7 | 23 | 14 | 4 | 7 |
Pass | 0 | 0 | 14 | 4 | 2 | 1 | 0 | 0 |
Fail | 11 | 23 | 199 | 57 | 39 | 24 | 10 | 17 |
Total | 48 | 100 | 350 | 100 | 160 | 100 | 60 | 100 |